Will I Qualify for Financial Aid?
Financial Aid Statistics
This table offers some guidance on the average financial aid packages for the first-year class, based on family income. It includes average scholarship, grant, loan, and work awards to first-year FAFSA filers, Fall 2012:
| Family Income | # of Awards | Grant & Scholarship | Loan* | Work | Total Award | 25th-75th Percentile | |
| $0-$24,999 | 18 | $32,657 | $5,500 | $2,000 | $40,046 | $39,232-$44,250 | |
| $25,000-$49,999 | 29 | $31,259 | $5,500 | $2,000 | $38,621 | $37,420-$41,380 | |
| $50,000-$74,999 | 45 | $27,988 | $5,500 | $2,000 | $35,400 | $33,660-$37,100 | |
| $75,000-$99,999 | 47 | $24,903 | $5,500 | $2,000 | $32,094 | $28,500-$35,150 | |
| $100,000-$124,999 | 29 | $22,574 | $5,500 | $1,287 | $29,419 | $26,570-$32,210 | |
| $125,000-$149,999 | 25 | $21,584 | $5,500 | $0 | $27,884 | $24,995-$30,460 | |
| $150,000-$174,999 | 13 | $16,780 | $5,500 | $0 | $22,896 | $21,405-$28,025 | |
| $175,000-$199,999 | 13 | $16,209 | $5,500 | $0 | $22,094 | $17,895-$27,015 | |
| $200,000 and over | 27 | $13,553 | $5,500 | $0 | $19,201 | $15,500-$25,500 | |
Source: APR analysis of Beloit research data extract from 07/5/2012
* Loan amounts include any subsidized OR unsubsidized federal borrowing by the student, but exclude parent loans
Financial Aid Estimates
You can use our Net Price Calculator to estimate your cost of attendance at Beloit. If you have questions, don't hesitate to contact us.
Financial Aid Resources
These links provide additional financial aid information:
Federal Student Aid -- The Department of Education's comprehensive resource on student financial aid
FAFSA -- The Department of Education's web site and location of the Free Application for Federal Student Aid
FinAid.org -- A comprehensive and objective resource for financial aid information, advice, and tools
FastWeb.com -- A comprehensive resource for scholarship research
Sallie Mae -- Information about financial services and student loans related to higher education
Beloit College is a partner in the Yellow Ribbon GI Education Enhancement Program. Veterans eligible for the full benefit can attend Beloit College with nearly all tuition expenses covered through this program.
