2012 Pareto Dominetrics Final Rankings
Recall that there are four dimensions of performance: (1) opponents' winning %, (2) own non-home winning %, (3) opponents' opponents' winning %, and (4) own home winning %. Team A Pareto-dominates Team B if Team A exceeds Team B in at least one of these categories and Team A is not exceeded by Team B in any of these categories. Given this criterion for Pareto-domination, Team A's Pareto Dominetric equals the quantity of teams that Team A Pareto-dominates minus the quantity of teams that Pareto-dominate Team A. The following rankings are based on games played through the end of the day on Sunday, March 11, 2012. Data sources: ncaa.com and warrennolan.com.
Pareto Dominetrics Rankings
| Rank | Team | Pareto Dominetric | Conference |
Pareto Dominetric Seed/Actual Seed |
| 1 | Syracuse | 316 | Big East 1 | 1/1 |
| 2 | Kentucky | 315 | SEC 1 | 1/1 |
| 3 | North Carolina | 311 | ACC 1 | 1/1 |
| 4 | Kansas | 300 | Big 12 1 | 1/2 |
| 5 | Michigan State | 293 | Big 10 1 | 2/1 |
| 6 | Ohio State | 278 | Big 10 2 | 2/2 |
| 7 | Marquette | 274 | Big East 2 | 2/3 |
| 8 | Michigan | 263 | Big 10 3 | 2/4 |
| 9 | Florida State | 262 | ACC 2 | 3/3 |
| 10 | Duke | 256 | ACC 3 | 3/2 |
| 11 | Memphis | 250 | Conference USA 1 | 3/8 |
| 12 | Georgetown | 246 | Big East 3 | 3/3 |
| 13 | Wichita State | 246 | Missouri Valley 1 | 4/5 |
| 14 | Missouri | 243 | Big 12 2 | 4/2 |
| 15 | Temple | 241 | Atlantic 10 1 | 4/5 |
| 16 | Florida | 238 | SEC 2 | 4/7 |
| 17 | Indiana | 237 | Big 10 4 | 5/4 |
| 18 | Southern Miss | 235 | Conference USA 2 | 5/9 |
| 19 | Baylor | 234 | Big 12 3 | 5/3 |
| 20 | Louisville | 234 | Big East 4 | 5/4 |
| 21 | UNLV | 222 | Mountain West 1 | 6/6 |
| 22 | San Diego State | 218 | Mountain West 2 | 6/6 |
| 23 | Wisconsin | 218 | Big 10 5 | 6/4 |
| 24 | New Mexico | 213 | Mountain West 3 | 6/5 |
| 25 | Saint Louis | 205 | Atlantic 10 2 | 7/9 |
| 26 | Alabama | 204 | SEC 3 | 7/9 |
| 27 | Saint Mary's College | 200 | West Coast 1 | 7/7 |
| 28 | Gonzaga | 199 | West Coast 2 | 7/7 |
| 29 | Creighton | 198 | Missouri Valley 2 | 8/8 |
| 30 | Connecticut | 187 | Big East 5 | 8/9 |
| 31 | Colorado | 184 | Pacific 12 1 | 8/11 |
| 32 | Vanderbilt | 184 | SEC 4 | 8/5 |
| 33 | Iowa State | 183 | Big 12 4 | 9/8 |
| 34 | Purdue | 183 | Big 10 6 | 9/10 |
| 35 | Cincinnati | 181 | Big East 6 | 9/6 |
| 36 | Ole Miss | 181 | SEC 5 | 9/uninvited |
| 37 | Virginia | 181 | ACC 4 | 10/10 |
| 38 | Xavier | 181 | Atlantic 10 3 | 10/10 |
| 39 | Kansas State | 180 | Big 12 5 | 10/8 |
| 40 | California | 179 | Pacific 12 2 | 10/12 |
| 41 | Seton Hall | 174 | Big East 7 | 11/uninvited |
| 42 | Notre Dame | 168 | Big East 8 | 11/7 |
| 43 | Miami-Florida | 167 | ACC 5 | 11/uninvited |
| 44 | West Virginia | 166 | Big East 9 | 11/10 |
| 45 | Oregon | 164 | Pacific 12 3 | 12/uninvited |
| 46 | BYU | 161 | West Coast 3 | 12/14 |
| 47 | Colorado State | 161 | Mountain West 4 | 12/11 |
| 48 | Marshall | 158 | ||
| 49 | Mississippi State | 158 | ||
| 50 | Iona | 157 | uninvited/14 | |
| 51 | New Mexico State | 154 | Western Athletic Champions | 12/13 |
| 52 | South Florida | 154 | uninvited/12 | |
| 53 | UCF | 154 | ||
| 54 | Arizona | 153 | ||
| 55 | Northwestern | 153 | ||
| 56 | Saint Bonaventure | 152 | Atlantic 10 Champions | 13/14 |
| 57 | Saint Joseph's | 151 | ||
| 58 | North Carolina State | 150 | uninvited/11 | |
| 59 | Murray State | 148 | Ohio Valley Champions | 13/6 |
| 60 | Virginia Commonwealth | 148 | Colonial Champions | 13/12 |
| 61 | Dayton | 147 | ||
| 62 | Texas | 142 | uninvited/11 | |
| 63 | Akron | 141 | ||
| 64 | Minnesota | 141 | ||
| 65 | Massachusetts | 139 | ||
| 66 | Ohio | 138 | Mid-American Champions | 13/13 |
| 67 | Washington | 137 | ||
| 68 | Nevada | 136 | ||
| 69 | LSU | 135 | ||
| 70 | Northern Iowa | 132 | ||
| 71 | Middle Tennessee | 130 | ||
| 72 | South Dakota State | 130 | Summit Champions | 14/14 |
| 73 | Oral Roberts | 127 | ||
| 74 | Buffalo | 125 | ||
| 75 | La Salle | 122 | ||
| 76 | Princeton | 121 | ||
| 77 | Belmont | 119 | Atlantic Sun Champions | 14/14 |
| 78 | George Mason | 117 | ||
| 79 | Stanford | 116 | ||
| 80 | Harvard | 115 | Ivy Champions | 14/12 |
| 81 | Long Beach State | 110 | Big West Champions | 14/12 |
| 82 | Drexel | 108 | ||
| 83 | Wyoming | 104 | ||
| 84 | Davidson | 101 | Southern Champions | 15/13 |
| 85 | Illinois State | 101 | ||
| 86 | Pittsburgh | 99 | ||
| 87 | Valparaiso | 99 | ||
| 88 | Kent State | 96 | ||
| 89 | Illinois | 94 | ||
| 90 | Pennsylvania | 94 | ||
| 91 | Denver | 93 | ||
| 92 | Fairfield | 91 | ||
| 93 | Tulsa | 88 | ||
| 94 | Georgia | 87 | ||
| 95 | Maryland | 87 | ||
| 96 | Tennessee State | 87 | ||
| 97 | Old Dominion | 85 | ||
| 98 | Oregon State | 83 | ||
| 99 | Loyola-Maryland | 82 | Metro Atlantic Champions | 15/15 |
| 100 | Duquesne | 81 | ||
| 101 | Virginia Tech | 81 | ||
| 102 | Butler | 79 | ||
| 103 | Detroit | 74 | Horizon Champions | 15/15 |
| 104 | TCU | 74 | ||
| 105 | San Francisco | 73 | ||
| 106 | Montana | 71 | Big Sky Champions | 15/13 |
| 107 | Weber State | 71 | ||
| 108 | Indiana State | 70 | ||
| 109 | Tennessee | 69 | ||
| 110 | Yale | 68 | ||
| 111 | Villanova | 67 | ||
| 112 | Wisconsin-Milwaukee | 66 | ||
| 113 | Iowa | 64 | ||
| 114 | Loyola-Marymount | 63 | ||
| 115 | Oklahoma State | 63 | ||
| 116 | Drake | 58 | ||
| 117 | Missouri State | 57 | ||
| 118 | Evansville | 56 | ||
| 119 | UAB | 55 | ||
| 120 | UCLA | 55 | ||
| 121 | Long Island | 52 | Northeast Champions | 16/16 |
| 122 | Providence | 51 | ||
| 123 | Bucknell | 49 | ||
| 124 | Clemson | 49 | ||
| 125 | Oklahoma | 48 | ||
| 126 | Richmond | 48 | ||
| 127 | Tennessee Tech | 46 | ||
| 128 | UNC Asheville | 43 | Big South Champions | 16/16 |
| 129 | Idaho | 42 | ||
| 130 | Robert Morris | 41 | ||
| 131 | UC Santa Barbara | 40 | ||
| 132 | Wagner | 37 | ||
| 133 | College Of Charleston | 35 | ||
| 134 | Nebraska | 35 | ||
| 135 | UTEP | 34 | ||
| 136 | Rutgers | 33 | ||
| 137 | Lehigh | 31 | Patriot Champions | 16/16 |
| 138 | Louisiana Tech | 30 | ||
| 139 | Penn State | 29 | ||
| 140 | Georgia State | 28 | ||
| 141 | South Carolina Upstate | 27 | ||
| 142 | East Carolina | 25 | ||
| 143 | Cleveland State | 24 | ||
| 144 | Rice | 21 | ||
| 145 | Wake Forest | 21 | ||
| 146 | Delaware | 20 | ||
| 147 | Saint John's | 20 | ||
| 148 | Utah State | 17 | ||
| 149 | Green Bay | 15 | ||
| 150 | Mercer | 15 | ||
| 151 | Bowling Green | 14 | ||
| 152 | Texas A&M | 14 | ||
| 153 | Texas-Arlington | 13 | ||
| 154 | Charlotte | 12 | ||
| 155 | Air Force | 11 | ||
| 156 | South Alabama | 11 | ||
| 157 | Mississippi Valley State | 10 | Southwestern Champions | 1616 |
| 158 | Washington State | 10 | ||
| 159 | DePaul | 9 | ||
| 160 | Manhattan | 9 | ||
| 161 | Oakland | 9 | ||
| 162 | American | 8 | ||
| 163 | Auburn | 4 | ||
| 164 | Lamar | 1 | Southland Champions | 16/16 |
| 165 | Norfolk State | 0 | Mid-Eastern Champions | 16/16 |
| 166 | Youngstown State | -2 | ||
| 167 | Arkansas-Little Rock | -4 | ||
| 168 | George Washington | -4 | ||
| 169 | Northeastern | -4 | ||
| 170 | Western Kentucky | -5 | Sun Belt Champions | 16/16 |
| 171 | Stony Brook | -6 | ||
| 172 | Vermont | -7 | America East Champions | 16/16 |
| 173 | Morehead State | -8 | ||
| 174 | Arkansas | -10 | ||
| 175 | Boise State | -12 | ||
| 176 | Cal State Fullerton | -12 | ||
| 177 | South Carolina | -13 | ||
| 178 | Western Illinois | -13 | ||
| 179 | Columbia | -15 | ||
| 180 | Georgia Tech | -16 | ||
| 181 | North Florida | -18 | ||
| 182 | San Diego | -18 | ||
| 183 | Wofford | -20 | ||
| 184 | Hawaii | -21 | ||
| 185 | Savannah State | -21 | ||
| 186 | North Dakota State | -22 | ||
| 187 | Austin Peay | -23 | ||
| 188 | Louisiana-Lafayette | -26 | ||
| 189 | Charleston Southern | -27 | ||
| 190 | Cornell | -28 | ||
| 191 | East Tennessee State | -30 | ||
| 192 | SMU | -30 | ||
| 193 | Holy Cross | -32 | ||
| 194 | Quinnipiac | -32 | ||
| 195 | North Dakota | -33 | ||
| 196 | Portland | -33 | ||
| 197 | Rider | -33 | ||
| 198 | Coastal Carolina | -34 | ||
| 199 | Florida Atlantic | -35 | ||
| 200 | Texas Southern | -36 | ||
| 201 | Western Michigan | -38 | ||
| 202 | Campbell | -40 | ||
| 203 | Georgia Southern | -41 | ||
| 204 | North Texas | -41 | ||
| 205 | Niagara | -42 | ||
| 206 | Boston College | -43 | ||
| 207 | Texas Tech | -43 | ||
| 208 | UNC Wilmington | -43 | ||
| 209 | Houston | -46 | ||
| 210 | Rhode Island | -49 | ||
| 211 | Siena | -49 | ||
| 212 | VMI | -50 | ||
| 213 | Wright State | -51 | ||
| 214 | Boston University | -53 | ||
| 215 | Jacksonville State | -53 | ||
| 216 | Lafayette | -53 | ||
| 217 | Texas-San Antonio | -53 | ||
| 218 | Fresno State | -55 | ||
| 219 | Marist | -55 | ||
| 220 | Arizona State | -56 | ||
| 221 | Stephen F. Austin | -56 | ||
| 222 | Southern California | -57 | ||
| 223 | Utah | -57 | ||
| 224 | Utah Valley | -58 | ||
| 225 | Florida Gulf Coast | -61 | ||
| 226 | Miami-Ohio | -62 | ||
| 227 | Portland State | -62 | ||
| 228 | Presbyterian College | -62 | ||
| 229 | Arkansas State | -63 | ||
| 230 | Bradley | -63 | ||
| 231 | McNeese State | -63 | ||
| 232 | Southern Illinois | -64 | ||
| 233 | Towson | -64 | ||
| 234 | IUPUI | -65 | ||
| 235 | Lipscomb | -65 | ||
| 236 | Fordham | -66 | ||
| 237 | Western Carolina | -67 | ||
| 238 | Albany | -68 | ||
| 239 | UNC Greensboro | -69 | ||
| 240 | Cal Poly | -71 | ||
| 241 | Elon | -72 | ||
| 242 | Central Connecticut | -73 | ||
| 243 | Eastern Kentucky | -73 | ||
| 244 | Southern Utah | -75 | ||
| 245 | Toledo | -76 | ||
| 246 | FIU | -77 | ||
| 247 | Eastern Washington | -79 | ||
| 248 | Northwestern State | -81 | ||
| 249 | James Madison | -82 | ||
| 250 | Northern Colorado | -83 | ||
| 251 | Southeast Missouri State | -83 | ||
| 252 | Tulane | -83 | ||
| 253 | Monmouth | -84 | ||
| 254 | Furman | -86 | ||
| 255 | Cal State Bakersfield | -87 | ||
| 256 | Hofstra | -87 | ||
| 257 | Saint Francis (NY) | -87 | ||
| 258 | Delaware State | -89 | ||
| 259 | Troy | -90 | ||
| 260 | Eastern Michigan | -91 | ||
| 261 | Pepperdine | -94 | ||
| 262 | UC Riverside | -94 | ||
| 263 | Santa Clara | -95 | ||
| 264 | Bethune-Cookman | -97 | ||
| 265 | Sacred Heart | -97 | ||
| 266 | Jacksonville | -98 | ||
| 267 | UC Irvine | -98 | ||
| 268 | North Carolina Central | -99 | ||
| 269 | Southern | -99 | ||
| 270 | Ball State | -105 | ||
| 271 | Stetson | -107 | ||
| 272 | Appalachian State | -108 | ||
| 273 | William & Mary | -114 | ||
| 274 | Samford | -115 | ||
| 275 | UMKC | -117 | ||
| 276 | Central Michigan | -118 | ||
| 277 | San Jose State | -118 | ||
| 278 | Saint Peter's | -123 | ||
| 279 | IPFW | -128 | ||
| 280 | Illinois-Chicago | -130 | ||
| 281 | High Point | -131 | ||
| 282 | Eastern Illinois | -132 | ||
| 283 | Liberty | -132 | ||
| 284 | Winthrop | -132 | ||
| 285 | Seattle University | -133 | ||
| 286 | Loyola-Chicago | -135 | ||
| 287 | Sam Houston State | -135 | ||
| 288 | Coppin State | -136 | ||
| 289 | Idaho State | -138 | ||
| 290 | Louisiana-Monroe | -139 | ||
| 291 | Montana State | -143 | ||
| 292 | Southeastern Louisiana | -149 | ||
| 293 | Prairie View A&M | -150 | ||
| 294 | Arkansas-Pine Bluff | -153 | ||
| 295 | South Dakota | -153 | ||
| 296 | Brown | -155 | ||
| 297 | Gardner-Webb | -155 | ||
| 298 | Morgan State | -155 | ||
| 299 | SIU Edwardsville | -157 | ||
| 300 | Howard | -158 | ||
| 301 | Maine | -158 | ||
| 302 | Chattanooga | -159 | ||
| 303 | Pacific | -159 | ||
| 304 | Navy | -160 | ||
| 305 | Mount Saint Mary's | -161 | ||
| 306 | New Hampshire | -162 | ||
| 307 | New Jersey Tech | -163 | ||
| 308 | Cal State Northridge | -164 | ||
| 309 | Dartmouth | -167 | ||
| 310 | Sacramento State | -167 | ||
| 311 | Tennessee-Martin | -167 | ||
| 312 | Saint Francis (PA) | -170 | ||
| 313 | North Carolina A&T | -174 | ||
| 314 | Texas State | -174 | ||
| 315 | Colgate | -176 | ||
| 316 | Hampton | -176 | ||
| 317 | Army | -179 | ||
| 318 | Texas-Pan American | -180 | ||
| 319 | Kennesaw State | -183 | ||
| 320 | Alabama State | -189 | ||
| 321 | The Citadel | -189 | ||
| 322 | Canisius | -190 | ||
| 323 | Nicholls State | -191 | ||
| 324 | Northern Illinois | -193 | ||
| 325 | Fairleigh Dickinson | -194 | ||
| 326 | Houston Baptist | -195 | ||
| 327 | Hartford | -196 | ||
| 328 | Texas A&M-Corpus Christi | -198 | ||
| 329 | Florida A&M | -200 | ||
| 330 | Radford | -203 | ||
| 331 | Maryland Eastern Shore | -214 | ||
| 332 | Jackson State | -223 | ||
| 333 | Central Arkansas | -228 | ||
| 334 | Northern Arizona | -232 | ||
| 335 | Bryant | -233 | ||
| 336 | UC Davis | -237 | ||
| 337 | Alcorn State | -250 | ||
| 338 | Chicago State | -250 | ||
| 339 | Longwood | -254 | ||
| 340 | UMBC | -259 | ||
| 341 | Alabama A&M | -269 | ||
| 342 | Grambling | -284 | ||
| 343 | Binghamton | -303 | ||
| 344 | South Carolina State | -303 |
