2012 Dominetrics Final Rankings
The table below ranks 344 NCAA Division I Men’s College Basketball teams for the games played through the end of the day on Sunday, March 11, 2012. Feel free to look up your favorite team. Data Sources: ncaa.com and warrennolan.com
Dominetrics Rankings
| Rank | Team | Dominetric | Conference |
Dominetric Seed/ Actual Seed |
| 1 | Duke | 336 | ACC 1 | 1/2 |
| 2 | North Carolina | 335 | ACC 2 | 1/1 |
| 3 | Michigan State | 329 | Big 10 1 | 1/1 |
| 4 | Baylor | 327 | Big 12 1 | 1/3 |
| 5 | Kansas | 323 | Big 12 2 | 2/2 |
| 6 | Ohio State | 318 | Big 10 2 | 2/2 |
| 7 | Syracuse | 318 | Big East 1 | 2/1 |
| 8 | Kentucky | 315 | SEC 1 | 2/1 |
| 9 | Louisville | 310 | Big East 2 | 3/4 |
| 10 | Vanderbilt | 306 | SEC 2 | 3/5 |
| 11 | Marquette | 303 | Big East 3 | 3/3 |
| 12 | Florida State | 297 | ACC 3 | 3/3 |
| 13 | Wisconsin | 294 | Big 10 3 | 4/4 |
| 14 | Wichita State | 289 | Missouri Valley 1 | 4/5 |
| 15 | Memphis | 281 | Conference USA 1 | 4/8 |
| 16 | Michigan | 277 | Big 10 4 | 4/4 |
| 17 | Georgetown | 273 | Big East 4 | 5/3 |
| 18 | Temple | 265 | Atlantic 10 1 | 5/5 |
| 19 | Florida | 263 | SEC 3 | 5/7 |
| 20 | North Carolina State | 261 | ACC 4 | 5/11 |
| 21 | Connecticut | 259 | Big East 5 | 6/9 |
| 22 | Indiana | 259 | Big 10 5 | 6/4 |
| 23 | San Diego State | 259 | Mountain West 1 | 6/6 |
| 24 | UNLV | 257 | Mountain West 2 | 6/6 |
| 25 | Southern Miss | 255 | Conference USA 2 | 7/9 |
| 26 | Missouri | 250 | Big 12 3 | 7/2 |
| 27 | Alabama | 249 | SEC 4 | 7/9 |
| 28 | Gonzaga | 247 | West Coast 1 | 7/7 |
| 29 | Marshall | 243 | Conference USA 3 | 8/uninvited |
| 30 | Colorado State | 241 | Mountain West 3 | 8/11 |
| 31 | Purdue | 240 | Big 10 6 | 8/10 |
| 32 | Xavier | 240 | Atlantic 10 2 | 8/10 |
| 33 | New Mexico | 239 | Mountain West 3 | 9/5 |
| 34 | West Virginia | 234 | Big East 6 | 9/10 |
| 35 | Saint Mary's College | 233 | West Coast 2 | 9/7 |
| 36 | Kansas State | 228 | Big 12 4 | 9/8 |
| 37 | Northwestern | 224 | Big 10 7 | 10/uninvited |
| 38 | Creighton | 223 | Missouri Valley 2 | 10/8 |
| 39 | Iowa State | 220 | Big 12 5 | 10/8 |
| 40 | Cincinnati | 218 | Big East 7 | 10/6 |
| 41 | Akron | 215 | Mid-American 1 | 11/uninvited |
| 42 | BYU | 212 | West Coast 3 | 11/14 |
| 43 | Long Beach State | 210 | Big West 1 | 11/12 |
| 44 | Virginia | 207 | ACC 5 | 11/10 |
| 45 | Saint Louis | 206 | Atlantic 10 3 | 12/9 |
| 46 | Ole Miss | 202 | SEC 5 | 12/uninvited |
| 47 | Colorado | 200 | Pacific 12 Champions | 12/11 |
| 48 | Texas | 200 | Big 12 6 | 12/11 |
| 49 | New Mexico State | 199 | Western Athletic Champions | 13/13 |
| 50 | Seton Hall | 196 | ||
| 51 | Notre Dame | 193 | uninvited/7 | |
| 52 | Oregon | 189 | ||
| 53 | Saint Joseph's | 189 | ||
| 54 | South Florida | 187 | uninvited/12 | |
| 55 | California | 185 | uninvited/12 | |
| 56 | Murray State | 181 | Ohio Valley Champions | 13/6 |
| 57 | Miami-Florida | 177 | ||
| 58 | Iona | 176 | uninvited/14 | |
| 59 | Minnesota | 175 | ||
| 60 | Cleveland State | 173 | ||
| 61 | Northern Iowa | 173 | ||
| 62 | Pittsburgh | 173 | ||
| 63 | LSU | 172 | ||
| 64 | Loyola-Marymount | 169 | ||
| 65 | Old Dominion | 168 | ||
| 66 | Washington | 164 | ||
| 67 | UAB | 162 | ||
| 68 | UCF | 162 | ||
| 69 | Pennsylvania | 160 | ||
| 70 | Arizona | 159 | ||
| 71 | Dayton | 158 | ||
| 72 | Georgia | 154 | ||
| 73 | Davidson | 153 | Southern Champions | 13/13 |
| 74 | Illinois | 153 | ||
| 75 | Mississippi State | 153 | ||
| 76 | Nevada | 150 | ||
| 77 | Virginia Tech | 150 | ||
| 78 | Saint Bonaventure | 143 | Atlantic 10 Champions | 13/14 |
| 79 | Virginia Commonwealth | 143 | Colonial Champions | 14/12 |
| 80 | Buffalo | 141 | ||
| 81 | Duquesne | 141 | ||
| 82 | Princeton | 134 | ||
| 83 | Missouri State | 133 | ||
| 84 | Butler | 131 | ||
| 85 | South Dakota State | 131 | Summit Champions | 14/14 |
| 86 | Villanova | 131 | ||
| 87 | Ohio | 124 | Mid-American Champions | 14/13 |
| 88 | Fairfield | 120 | ||
| 89 | Wyoming | 120 | ||
| 90 | Harvard | 119 | Ivy Champions | 14/12 |
| 91 | Middle Tennessee | 119 | ||
| 92 | Oklahoma State | 118 | ||
| 93 | Maryland | 117 | ||
| 94 | Oral Roberts | 116 | ||
| 95 | Tulsa | 113 | ||
| 96 | Belmont | 112 | Atlantic Sun Champions | 15/14 |
| 97 | College Of Charleston | 111 | ||
| 98 | Massachusetts | 111 | ||
| 99 | Bucknell | 110 | ||
| 100 | Montana | 110 | Big Sky Champions | 15/13 |
| 101 | Evansville | 109 | ||
| 102 | Valparaiso | 109 | ||
| 103 | Tennessee | 105 | ||
| 104 | La Salle | 102 | ||
| 105 | Stanford | 100 | ||
| 106 | Oakland | 97 | ||
| 107 | George Mason | 95 | ||
| 108 | Tennessee State | 94 | ||
| 109 | Loyola-Maryland | 93 | Metro Atlantic Champions | 15/15 |
| 110 | TCU | 91 | ||
| 111 | Drexel | 90 | ||
| 112 | Kent State | 90 | ||
| 113 | Illinois State | 88 | ||
| 114 | Oklahoma | 88 | ||
| 115 | Oregon State | 84 | ||
| 116 | Iowa | 79 | ||
| 117 | UC Santa Barbara | 79 | ||
| 118 | Lamar | 78 | Southland Champions | 15/16 |
| 119 | Tennessee Tech | 76 | ||
| 120 | UNC Asheville | 74 | Big South Champions | 16/16 |
| 121 | Weber State | 74 | ||
| 122 | Richmond | 73 | ||
| 123 | Western Illinois | 73 | ||
| 124 | Denver | 72 | ||
| 125 | UTEP | 72 | ||
| 126 | East Carolina | 71 | ||
| 127 | San Francisco | 67 | ||
| 128 | Robert Morris | 61 | ||
| 129 | Detroit | 59 | Horizon Champions | 16/15 |
| 130 | Wagner | 59 | ||
| 131 | Nebraska | 57 | ||
| 132 | Drake | 55 | ||
| 133 | UCLA | 55 | ||
| 134 | Air Force | 54 | ||
| 135 | Indiana State | 50 | ||
| 136 | Long Island | 50 | Northeast Champions | 16/16 |
| 137 | Saint John's | 47 | ||
| 138 | Wisconsin-Milwaukee | 46 | ||
| 139 | Rutgers | 44 | ||
| 140 | Texas A&M | 43 | ||
| 141 | George Washington | 41 | ||
| 142 | Louisiana Tech | 41 | ||
| 143 | Idaho | 40 | ||
| 144 | Western Kentucky | 39 | Sun Belt Champions | 16/16 |
| 145 | Penn State | 37 | ||
| 146 | Utah State | 36 | ||
| 147 | Clemson | 34 | ||
| 148 | San Diego | 29 | ||
| 149 | Vermont | 29 | America East Champions | 16/16 |
| 150 | Charlotte | 25 | ||
| 151 | Yale | 24 | ||
| 152 | Arkansas-Little Rock | 21 | ||
| 153 | Providence | 20 | ||
| 154 | Rice | 19 | ||
| 155 | Norfolk State | 18 | Mid-Eastern Champions | 16/15 |
| 156 | Austin Peay | 16 | ||
| 157 | Georgia Tech | 15 | ||
| 158 | South Carolina | 15 | ||
| 159 | McNeese State | 14 | ||
| 160 | Morehead State | 14 | ||
| 161 | Quinnipiac | 14 | ||
| 162 | Wake Forest | 10 | ||
| 163 | DePaul | 8 | ||
| 164 | Lehigh | 8 | Patriot Champions | 16/15 |
| 165 | Arkansas | 3 | ||
| 166 | Texas-Arlington | 3 | ||
| 167 | Columbia | 1 | ||
| 168 | South Alabama | 1 | ||
| 169 | Northeastern | 0 | ||
| 170 | Green Bay | -1 | ||
| 171 | Niagara | -1 | ||
| 172 | Georgia State | -6 | ||
| 173 | Lafayette | -8 | ||
| 174 | Portland | -9 | ||
| 175 | Bowling Green | -10 | ||
| 176 | South Carolina Upstate | -11 | ||
| 177 | UNC Wilmington | -11 | ||
| 178 | Mercer | -16 | ||
| 179 | Hawaii | -17 | ||
| 180 | Manhattan | -17 | ||
| 181 | Youngstown State | -19 | ||
| 182 | Rider | -20 | ||
| 183 | Boise State | -21 | ||
| 184 | Florida Atlantic | -21 | ||
| 185 | Washington State | -22 | ||
| 186 | Louisiana-Lafayette | -24 | ||
| 187 | Delaware | -25 | ||
| 188 | Auburn | -26 | ||
| 189 | Mississippi Valley State | -31 | Southwestern Champions | 16/16 |
| 190 | Cornell | -33 | ||
| 191 | Portland State | -34 | ||
| 192 | Boston University | -36 | ||
| 193 | Miami-Ohio | -36 | ||
| 194 | Texas Tech | -36 | ||
| 195 | North Dakota State | -41 | ||
| 196 | SMU | -41 | ||
| 197 | North Florida | -44 | ||
| 198 | Western Michigan | -44 | ||
| 199 | Utah | -46 | ||
| 200 | Charleston Southern | -47 | ||
| 201 | Holy Cross | -47 | ||
| 202 | IUPUI | -50 | ||
| 203 | Boston College | -51 | ||
| 204 | Southern California | -51 | ||
| 205 | Bradley | -55 | ||
| 206 | Coastal Carolina | -56 | ||
| 207 | Arizona State | -58 | ||
| 208 | Lipscomb | -58 | ||
| 209 | Arkansas State | -59 | ||
| 210 | FIU | -60 | ||
| 211 | Stony Brook | -60 | ||
| 212 | Wright State | -60 | ||
| 213 | Towson | -61 | ||
| 214 | East Tennessee State | -62 | ||
| 215 | Florida Gulf Coast | -62 | ||
| 216 | Northern Colorado | -64 | ||
| 217 | Rhode Island | -65 | ||
| 218 | Texas-San Antonio | -65 | ||
| 219 | Jacksonville State | -67 | ||
| 220 | Fresno State | -68 | ||
| 221 | American | -71 | ||
| 222 | Cal State Fullerton | -73 | ||
| 223 | Southern Utah | -79 | ||
| 224 | Hofstra | -83 | ||
| 225 | Presbyterian College | -85 | ||
| 226 | Southern Illinois | -85 | ||
| 227 | Eastern Washington | -87 | ||
| 228 | Marist | -87 | ||
| 229 | Siena | -87 | ||
| 230 | Northwestern State | -89 | ||
| 231 | Wofford | -89 | ||
| 232 | Monmouth | -91 | ||
| 233 | North Texas | -91 | ||
| 234 | UNC Greensboro | -91 | ||
| 235 | Georgia Southern | -92 | ||
| 236 | Stephen F. Austin | -95 | ||
| 237 | Jacksonville | -97 | ||
| 238 | UC Irvine | -97 | ||
| 239 | Fordham | -99 | ||
| 240 | UMKC | -103 | ||
| 241 | Saint Francis (NY) | -107 | ||
| 242 | Stetson | -107 | ||
| 243 | Sacred Heart | -108 | ||
| 244 | Western Carolina | -108 | ||
| 245 | James Madison | -111 | ||
| 246 | Samford | -111 | ||
| 247 | Savannah State | -113 | ||
| 248 | Toledo | -113 | ||
| 249 | Cal Poly | -115 | ||
| 250 | William & Mary | -117 | ||
| 251 | Cal State Bakersfield | -122 | ||
| 252 | Eastern Kentucky | -122 | ||
| 253 | San Jose State | -122 | ||
| 254 | Albany | -124 | ||
| 255 | Campbell | -124 | ||
| 256 | Houston | -126 | ||
| 257 | Texas Southern | -126 | ||
| 258 | Troy | -126 | ||
| 259 | Elon | -128 | ||
| 260 | Sam Houston State | -130 | ||
| 261 | Furman | -134 | ||
| 262 | Saint Peter's | -134 | ||
| 263 | Central Connecticut | -135 | ||
| 264 | North Carolina Central | -137 | ||
| 265 | Bethune-Cookman | -138 | ||
| 266 | Delaware State | -140 | ||
| 267 | Appalachian State | -144 | ||
| 268 | Utah Valley | -144 | ||
| 269 | North Dakota | -152 | ||
| 270 | Santa Clara | -153 | ||
| 271 | UC Riverside | -155 | ||
| 272 | IPFW | -157 | ||
| 273 | Winthrop | -157 | ||
| 274 | Navy | -160 | ||
| 275 | Pepperdine | -160 | ||
| 276 | Eastern Michigan | -169 | ||
| 277 | Southeast Missouri State | -169 | ||
| 278 | High Point | -171 | ||
| 279 | Mount Saint Mary's | -172 | ||
| 280 | Howard | -175 | ||
| 281 | Saint Francis (PA) | -177 | ||
| 282 | VMI | -179 | ||
| 283 | Morgan State | -180 | ||
| 284 | Louisiana-Monroe | -181 | ||
| 285 | Tulane | -182 | ||
| 286 | Southern | -183 | ||
| 287 | Idaho State | -184 | ||
| 288 | Seattle University | -185 | ||
| 289 | Central Michigan | -187 | ||
| 290 | Ball State | -188 | ||
| 291 | South Dakota | -188 | ||
| 292 | Colgate | -190 | ||
| 293 | Liberty | -191 | ||
| 294 | Pacific | -191 | ||
| 295 | North Carolina A&T | -192 | ||
| 296 | Illinois-Chicago | -193 | ||
| 297 | Tennessee-Martin | -195 | ||
| 298 | Fairleigh Dickinson | -197 | ||
| 299 | Montana State | -197 | ||
| 300 | Coppin State | -200 | ||
| 301 | Eastern Illinois | -202 | ||
| 302 | Maine | -202 | ||
| 303 | Nicholls State | -203 | ||
| 304 | Texas State | -205 | ||
| 305 | Chattanooga | -209 | ||
| 306 | The Citadel | -210 | ||
| 307 | Brown | -214 | ||
| 308 | Radford | -215 | ||
| 309 | Kennesaw State | -218 | ||
| 310 | Dartmouth | -219 | ||
| 311 | Prairie View A&M | -219 | ||
| 312 | Texas-Pan American | -222 | ||
| 313 | Hampton | -229 | ||
| 314 | Arkansas-Pine Bluff | -230 | ||
| 315 | Jackson State | -232 | ||
| 316 | New Hampshire | -232 | ||
| 317 | Florida A&M | -233 | ||
| 318 | Gardner-Webb | -234 | ||
| 319 | Hartford | -234 | ||
| 320 | Loyola-Chicago | -234 | ||
| 321 | Sacramento State | -234 | ||
| 322 | Maryland Eastern Shore | -236 | ||
| 323 | Texas A&M-Corpus Christi | -236 | ||
| 324 | New Jersey Tech | -237 | ||
| 325 | SIU Edwardsville | -243 | ||
| 326 | Houston Baptist | -249 | ||
| 327 | Army | -250 | ||
| 328 | Bryant | -255 | ||
| 329 | Alabama State | -256 | ||
| 330 | Central Arkansas | -264 | ||
| 331 | Chicago State | -266 | ||
| 332 | Northern Arizona | -267 | ||
| 333 | Northern Illinois | -269 | ||
| 334 | Southeastern Louisiana | -275 | ||
| 335 | UC Davis | -277 | ||
| 336 | Cal State Northridge | -278 | ||
| 337 | Canisius | -286 | ||
| 338 | UMBC | -297 | ||
| 339 | Longwood | -303 | ||
| 340 | Alcorn State | -306 | ||
| 341 | Binghamton | -315 | ||
| 342 | Alabama A&M | -320 | ||
| 343 | Grambling | -320 | ||
| 344 | South Carolina State | -328 |
