2013 Latest Rankings
The table below ranks the 347 Division 1 NCAA men’s basketball teams as a result of all games played through the end of the day on Sunday, March 17, 2013. Thus, these are the final rankings for the 2012-2013 season, including all regular season games as well as all conference tournament games. This year, the NCAA Selection Committee agrees with Dominetrics on 66 of the 68 teams that should be in the NCAA Tournament. Data Sources: ncaa.com and warrennolan.com.
Dominetrics Rankings
| Rank | Team | Dominetric | Conference | Dominetric Seed/Actual Seed |
| 1 | New Mexico | 344 | Mountain West 1 | 1/3 |
| 2 | Duke | 340 | ACC 1 | 1/2 |
| 3 | Louisville | 339 | Big East 1 | 1/1 |
| 4 | Miami-Florida | 339 | ACC 2 | 1/2 |
| 5 | Indiana | 330 | Big 10 1 | 2/1 |
| 6 | Kansas | 324 | Big 12 1 | 2/1 |
| 7 | Ohio State | 321 | Big 10 2 | 2/2 |
| 8 | Georgetown | 313 | Big East 2 | 2/2 |
| 9 | Florida | 310 | SEC 1 | 3/3 |
| 10 | Arizona | 307 | Pac 12 1 | 3/6 |
| 11 | Saint Louis | 305 | Atlantic 10 1 | 3/4 |
| 12 | Syracuse | 304 | Big East 3 | 3/4 |
| 13 | Michigan State | 303 | Big 10 3 | 4/3 |
| 14 | Butler | 298 | Atlantic 10 2 | 4/6 |
| 15 | North Carolina | 292 | ACC 3 | 4/8 |
| 16 | UCLA | 291 | Pac 12 2 | 4/6 |
| 17 | Virginia Commonwealth | 290 | Atlantic 10 3 | 5/5 |
| 18 | Kansas State | 280 | Big 12 2 | 5/4 |
| 19 | Belmont | 279 | Ohio Valley 1 | 5/11 |
| 20 | Wisconsin | 277 | Big 10 4 | 5/5 |
| 21 | UNLV | 276 | Mountain West 2 | 6/5 |
| 22 | Memphis | 275 | Conference USA 1 | 6/6 |
| 23 | Cincinnati | 273 | Big East 4 | 6/10 |
| 24 | Gonzaga | 272 | West Coast 1 | 6/1 |
| 25 | Oklahoma State | 270 | Big 12 3 | 7/5 |
| 26 | Illinois | 269 | Big 10 5 | 7/7 |
| 27 | Marquette | 269 | Big East 5 | 7/3 |
| 28 | Colorado | 266 | Pac 12 3 | 7/10 |
| 29 | San Diego State | 266 | Mountain West 3 | 8/7 |
| 30 | Southern Miss | 256 | Conference USA 2 | 8/Uninvited |
| 31 | California | 255 | Pac 12 4 | 8/12 |
| 32 | Colorado State | 254 | Mountain West 4 | 8/8 |
| 33 | Michigan | 254 | Big 10 6 | 9/4 |
| 34 | Oklahoma | 252 | Big 12 4 | 9/10 |
| 35 | Connecticut | 251 | Ineligible | |
| 36 | Creighton | 244 | Missouri Valley 1 | 9/7 |
| 37 | North Carolina State | 243 | ACC 4 | 9/8 |
| 38 | Temple | 243 | Atlantic 10 4 | 10/9 |
| 39 | Notre Dame | 240 | Big East 6 | 10/7 |
| 40 | Saint Mary's College | 238 | West Coast 2 | 10/11 |
| 41 | Villanova | 236 | Big East 7 | 10/9 |
| 42 | Massachusetts | 233 | Atlantic 10 5 | 11/Uninvited |
| 43 | Pittsburgh | 232 | Big East 8 | 11/8 |
| 44 | Wichita State | 226 | Missouri Valley 2 | 11/9 |
| 45 | Minnesota | 221 | Big 10 7 | 11/11 |
| 46 | La Salle | 216 | Atlantic 10 6 | 12/13 |
| 47 | Boise State | 214 | Mountain West 5 | 12/13 |
| 48 | Middle Tennessee | 213 | Sun Belt 1 | 12/11 |
| 49 | Tennessee | 205 | ||
| 50 | Baylor | 204 | ||
| 51 | Akron | 203 | Mid-American Champs | 12/12 |
| 52 | Florida State | 201 | ||
| 53 | Missouri | 201 | Uninvited/9 | |
| 54 | Iowa State | 196 | Uninvited/10 | |
| 55 | Stanford | 195 | ||
| 56 | Wyoming | 194 | ||
| 57 | Oregon | 189 | Pac 12 Champs | 13/12 |
| 58 | Indiana State | 187 | ||
| 59 | Washington | 186 | ||
| 60 | Charlotte | 176 | ||
| 61 | Ole Miss | 174 | SEC Champs | 13/12 |
| 62 | Alabama | 171 | ||
| 63 | BYU | 171 | ||
| 64 | New Mexico State | 169 | Western Athletic Champs | 13/13 |
| 65 | Texas A&M | 163 | ||
| 66 | Northern Iowa | 159 | ||
| 67 | Saint John's | 158 | ||
| 68 | Detroit | 156 | ||
| 69 | Valparaiso | 154 | Horizon Champs | 13/14 |
| 70 | Davidson | 151 | Southern Champs | 14/14 |
| 71 | Xavier | 148 | ||
| 72 | Saint Joseph's | 146 | ||
| 73 | Kentucky | 145 | ||
| 74 | Bucknell | 143 | Patriot Champs | 14/11 |
| 75 | Vanderbilt | 141 | ||
| 76 | Air Force | 140 | ||
| 77 | Nebraska | 140 | ||
| 78 | Denver | 135 | ||
| 79 | Rutgers | 132 | ||
| 80 | Texas-Arlington | 130 | ||
| 81 | Providence | 129 | ||
| 82 | Maryland | 128 | ||
| 83 | Arizona State | 127 | ||
| 84 | Ohio | 127 | ||
| 85 | East Carolina | 126 | ||
| 86 | UCF | 125 | ||
| 87 | UTEP | 125 | ||
| 88 | Eastern Kentucky | 119 | ||
| 89 | Louisiana Tech | 117 | ||
| 90 | Pacific | 116 | Big West Champs | 14/15 |
| 91 | Kent State | 112 | ||
| 92 | Loyola-Maryland | 111 | ||
| 93 | Santa Clara | 111 | ||
| 94 | Northeastern | 110 | ||
| 95 | North Dakota State | 106 | ||
| 96 | South Dakota State | 105 | Summit Champs | 14/13 |
| 97 | Murray State | 104 | ||
| 98 | Tennessee State | 103 | ||
| 99 | Iona | 101 | Metro Atlantic Champs | 15/15 |
| 100 | Boston College | 100 | ||
| 101 | Tulsa | 100 | ||
| 102 | Northwestern State | 97 | Southland Champs | 15/14 |
| 103 | Utah State | 97 | ||
| 104 | Seton Hall | 96 | ||
| 105 | Fresno State | 95 | ||
| 106 | LSU | 95 | ||
| 107 | Southern California | 95 | ||
| 108 | Northwestern | 94 | ||
| 109 | Illinois State | 93 | ||
| 110 | Princeton | 93 | ||
| 111 | Montana | 92 | Big Sky Champs | 15/13 |
| 112 | Niagara | 90 | ||
| 113 | Drake | 89 | ||
| 114 | Florida International | 88 | ||
| 115 | Long Beach State | 88 | ||
| 116 | George Mason | 87 | ||
| 117 | George Washington | 87 | ||
| 118 | Iowa | 86 | ||
| 119 | San Francisco | 83 | ||
| 120 | West Virginia | 82 | ||
| 121 | Saint Bonaventure | 78 | ||
| 122 | College Of Charleston | 76 | ||
| 123 | Vermont | 76 | ||
| 124 | San Diego | 72 | ||
| 125 | Canisius | 71 | ||
| 126 | Delaware | 71 | ||
| 127 | Florida Gulf Coast | 70 | Atlantic Sun Champs | 15/15 |
| 128 | Utah | 69 | ||
| 129 | Rider | 68 | ||
| 130 | South Florida | 68 | ||
| 131 | Texas | 68 | ||
| 132 | Georgia Tech | 60 | ||
| 133 | Harvard | 60 | Ivy Champs | 16/14 |
| 134 | Western Kentucky | 58 | Sun Belt Champs | 16/16 |
| 135 | Dayton | 57 | ||
| 136 | Purdue | 57 | ||
| 137 | Towson | 56 | ||
| 138 | Lehigh | 55 | ||
| 139 | Evansville | 54 | ||
| 140 | Oral Roberts | 54 | ||
| 141 | UC Irvine | 53 | ||
| 142 | Georgia | 52 | ||
| 143 | Stony Brook | 51 | ||
| 144 | UAB | 51 | ||
| 145 | Richmond | 50 | ||
| 146 | Oregon State | 48 | ||
| 147 | Wagner | 48 | ||
| 148 | Mount Saint Mary's | 46 | ||
| 149 | Wright State | 43 | ||
| 150 | Weber State | 35 | ||
| 151 | Western Michigan | 35 | ||
| 152 | Morehead State | 33 | ||
| 153 | Virginia | 32 | ||
| 154 | Penn State | 30 | ||
| 155 | Boston University | 29 | ||
| 156 | Jacksonville State | 28 | ||
| 157 | South Alabama | 28 | ||
| 158 | Oakland | 23 | ||
| 159 | Clemson | 22 | ||
| 160 | Stephen F. Austin | 20 | ||
| 161 | Virginia Tech | 20 | ||
| 162 | Nevada | 19 | ||
| 163 | Quinnipiac | 19 | ||
| 164 | Illinois-Chicago | 16 | ||
| 165 | Idaho | 15 | ||
| 166 | Savannah State | 14 | ||
| 167 | Manhattan | 12 | ||
| 168 | Albany | 10 | America East Champs | 16/15 |
| 169 | Rhode Island | 8 | ||
| 170 | Green Bay | 7 | ||
| 171 | Washington State | 3 | ||
| 172 | Missouri State | -3 | ||
| 173 | Bryant | -5 | ||
| 174 | DePaul | -6 | ||
| 175 | Wake Forest | -8 | ||
| 176 | Lafayette | -9 | ||
| 177 | Loyola-Marymount | -9 | ||
| 178 | Robert Morris | -10 | ||
| 179 | Western Illinois | -10 | ||
| 180 | Drexel | -11 | ||
| 181 | Arkansas-Little Rock | -14 | ||
| 182 | Mercer | -14 | ||
| 183 | Cleveland State | -16 | ||
| 184 | Fairfield | -19 | ||
| 185 | Central Connecticut | -22 | ||
| 186 | North Carolina Central | -22 | ||
| 187 | Southern Illinois | -22 | ||
| 188 | Arkansas | -29 | ||
| 189 | Youngstown State | -30 | ||
| 190 | Saint Francis (NY) | -31 | ||
| 191 | Texas Tech | -32 | ||
| 192 | Yale | -35 | ||
| 193 | Fordham | -36 | ||
| 194 | Duquesne | -37 | ||
| 195 | Buffalo | -41 | ||
| 196 | Cal Poly | -41 | ||
| 197 | Pepperdine | -45 | ||
| 198 | Elon | -46 | ||
| 199 | James Madison | -49 | Colonial Champs | 16/16 |
| 200 | Portland | -49 | ||
| 201 | Mississippi State | -50 | ||
| 202 | Arkansas State | -52 | ||
| 203 | Tulane | -53 | ||
| 204 | Texas Southern | -62 | ||
| 205 | Georgia State | -64 | ||
| 206 | South Dakota | -64 | ||
| 207 | Norfolk State | -65 | ||
| 208 | South Carolina | -65 | ||
| 209 | Cornell | -66 | ||
| 210 | Southern | -68 | Southwestern Champs | 16/16 |
| 211 | Charleston Southern | -70 | ||
| 212 | San Jose State | -72 | ||
| 213 | Hartford | -73 | ||
| 214 | Louisiana-Lafayette | -73 | ||
| 215 | Ball State | -76 | ||
| 216 | TCU | -81 | ||
| 217 | SMU | -83 | ||
| 218 | UNC Asheville | -84 | ||
| 219 | Bradley | -85 | ||
| 220 | Sacred Heart | -85 | ||
| 221 | Marshall | -86 | ||
| 222 | Southeastern Louisiana | -87 | ||
| 223 | Auburn | -89 | ||
| 224 | North Florida | -89 | ||
| 225 | UMKC | -89 | ||
| 226 | Arkansas-Pine Bluff | -90 | ||
| 227 | Southeast Missouri State | -91 | ||
| 228 | Stetson | -92 | ||
| 229 | Long Island | -93 | Northeast Champs | 16/16 |
| 230 | Miami-Ohio | -93 | ||
| 231 | UC Santa Barbara | -93 | ||
| 232 | Lipscomb | -97 | ||
| 233 | Sam Houston State | -97 | ||
| 234 | Florida Atlantic | -98 | ||
| 235 | Toledo | -98 | ||
| 236 | Cal State Northridge | -99 | ||
| 237 | North Dakota | -99 | ||
| 238 | North Texas | -99 | ||
| 239 | Army | -100 | ||
| 240 | UC Davis | -102 | ||
| 241 | Hawaii | -104 | ||
| 242 | Texas-San Antonio | -104 | ||
| 243 | Western Carolina | -104 | ||
| 244 | Gardner-Webb | -105 | ||
| 245 | Texas State | -106 | ||
| 246 | Loyola-Chicago | -109 | ||
| 247 | Marist | -111 | ||
| 248 | Houston | -115 | ||
| 249 | Cal State Bakersfield | -117 | ||
| 250 | Northern Arizona | -117 | ||
| 251 | Morgan State | -120 | ||
| 252 | South Carolina Upstate | -120 | ||
| 253 | East Tennessee State | -122 | ||
| 254 | North Carolina A&T | -122 | Mid-Eastern Champs | 16/16 |
| 255 | ULM | -125 | ||
| 256 | Eastern Michigan | -129 | ||
| 257 | Eastern Illinois | -134 | ||
| 258 | Rice | -135 | ||
| 259 | Wofford | -135 | ||
| 260 | Central Michigan | -138 | ||
| 261 | High Point | -140 | ||
| 262 | Tennessee Tech | -145 | ||
| 263 | Old Dominion | -146 | ||
| 264 | Colgate | -148 | ||
| 265 | UMBC | -148 | ||
| 266 | Georgia Southern | -151 | ||
| 267 | McNeese State | -151 | ||
| 268 | Cal State Fullerton | -155 | ||
| 269 | Monmouth | -155 | ||
| 270 | Northern Colorado | -155 | ||
| 271 | Pennsylvania | -157 | ||
| 272 | Troy | -158 | ||
| 273 | Chattanooga | -160 | ||
| 274 | Winthrop | -161 | ||
| 275 | Bowling Green | -162 | ||
| 276 | Siena | -162 | ||
| 277 | Wisconsin-Milwaukee | -163 | ||
| 278 | Brown | -165 | ||
| 279 | Maine | -165 | ||
| 280 | Columbia | -167 | ||
| 281 | Fairleigh Dickinson | -167 | ||
| 282 | Holy Cross | -168 | ||
| 283 | American | -169 | ||
| 284 | Bethune-Cookman | -173 | ||
| 285 | Coastal Carolina | -173 | ||
| 286 | IPFW | -173 | ||
| 287 | Hampton | -174 | ||
| 288 | Saint Peter's | -175 | ||
| 289 | Campbell | -177 | ||
| 290 | Navy | -177 | ||
| 291 | Seattle University | -177 | ||
| 292 | Liberty | -178 | Big South Champs | 16/16 |
| 293 | Samford | -179 | ||
| 294 | Delaware State | -182 | ||
| 295 | Saint Francis (PA) | -189 | ||
| 296 | New Hampshire | -190 | ||
| 297 | Appalachian State | -191 | ||
| 298 | IUPUI | -193 | ||
| 299 | Central Arkansas | -196 | ||
| 300 | Northern Kentucky | -196 | ||
| 301 | William & Mary | -197 | ||
| 302 | Dartmouth | -199 | ||
| 303 | Jacksonville | -201 | ||
| 304 | Austin Peay | -204 | ||
| 305 | Hofstra | -205 | ||
| 306 | Binghamton | -206 | ||
| 307 | Nebraska-Omaha | -207 | ||
| 308 | SIU Edwardsville | -207 | ||
| 309 | Texas A&M-Corpus Christi | -208 | ||
| 310 | Coppin State | -213 | ||
| 311 | Sacramento State | -214 | ||
| 312 | Tennessee-Martin | -215 | ||
| 313 | Texas-Pan American | -219 | ||
| 314 | New Jersey Tech | -221 | ||
| 315 | Houston Baptist | -223 | ||
| 316 | UNC Wilmington | -223 | ||
| 317 | Chicago State | -226 | ||
| 318 | Alcorn State | -232 | ||
| 319 | Nicholls State | -233 | ||
| 320 | VMI | -236 | ||
| 321 | Utah Valley | -237 | ||
| 322 | Prairie View A&M | -238 | ||
| 323 | Jackson State | -239 | ||
| 324 | Southern Utah | -240 | ||
| 325 | South Carolina State | -250 | ||
| 326 | Lamar | -251 | ||
| 327 | Maryland Eastern Shore | -254 | ||
| 328 | Kennesaw State | -262 | ||
| 329 | Radford | -262 | ||
| 330 | Eastern Washington | -263 | ||
| 331 | Northern Illinois | -267 | ||
| 332 | UNC Greensboro | -267 | ||
| 333 | Montana State | -269 | ||
| 334 | Florida A&M | -275 | ||
| 335 | Longwood | -278 | ||
| 336 | Alabama State | -284 | ||
| 337 | The Citadel | -284 | ||
| 338 | Howard | -288 | ||
| 339 | Alabama A&M | -290 | ||
| 340 | Idaho State | -290 | ||
| 341 | UC Riverside | -293 | ||
| 342 | Presbyterian College | -297 | ||
| 343 | Portland State | -298 | ||
| 344 | Furman | -310 | ||
| 345 | Mississippi Valley State | -311 | ||
| 346 | New Orleans | -321 | ||
| 347 | Grambling | -342 |
