2012-13 Women's Basketball Roster
| No | Player | Pos | Ht | Yr | Hometown/High School |
| 1 | Lauren McNanna | G | 5’7 | Jr | Newark, Ill. |
| 5 | Alyssa Capecci | G | 5’7 | Fr | New Lenox, Ill./Lincoln Way West |
| 10 | Taylor Silar | G | 5’6 | Fr | Blue Bell, Pa./The Hill School |
| 21 | Kandace Fox | F | 5’10 | Sr | Stoddard, Wis./DeSoto |
| 22 | Jenna Larsen | F | 5’10 | Jr | Orfordville, Wis./Parkview |
| 23 | Ashley Streb | G | 5’10 | Fr | Edwardsburg, Mich. |
| 24 | Megan McCabe | G | 5’7 | Fr | Victoria, Minn./Holy Family |
| 30 | Lana Wieseman | F | 6’1 | Fr | Lake Geneva, Wis./Badger |
| 32 | Michelle Kelly | G | 5’7 | Fr | McHenry, Ill./East |
| 33 | Claire Bush | G | 5’11 | Jr | Minooka, Ill./Yorkville |
| 34 | Emily Ebner | F | 5’9 | So | Denver, Colo./Sch. of Science & Tech. |
| 41 | Maddie Sychta | F | 5’11 | So | Batavia, Ill. |
| 45 | Leah Kruckman | C | 6’0 | Jr | Libertyville, Ill. |
Head Coach: Jennifer McCormick
Assistant Coaches: Elise Wildman, Kyle McCormick, Kim Larsen



