Swimming & Diving Top Times
Thru 2/2/13
(* -- Beloit Record)
| Women | 50 Free |
100 Free |
200 Free |
500 Free |
1000 Free | 1650 Free | 100 Back |
| Pyle | 1:06.01 | 2:23.13 | 6:19.03 | 22:12.89 | 1:15.69 | ||
| Holte | :28.01 | :58.86 | 2:07.65 | ||||
| Marshall | 1:05.10 | 13:41.37 | |||||
| Freyfogle | :30.24 | 1:10.55 | 1:16.30 | ||||
| Hoffman | :29.45 | 1:05.78 | 2:34.55 | 7:14.98 | |||
| Krass | :29.52 | 2:26.28 | 1:11.00 | ||||
| Richter | :32.81 | 1:10.88 | 2:28.70 | 6:24.15 | 13:21.78 | 22:02.55 | |
| Thomas | :28.31 | 1:02.07 | 2:18.67 | 6:24.31 | |||
| Turner | :31.82 | 2:34.01 | 1:19.60 | ||||
| Widmer | |||||||
| Canny | 2:18.43 | 6:19.93 | 1:08.20 | ||||
| Moss | :26.45 | 1:00.41 | |||||
| Olesch | :28.38 | 1:00.96 | 6:12.81 | 1:08.76 | |||
| Phon | :27.88 | 1:03.31 | 2:21.32 | ||||
| 200 Back |
100 Breast |
200 Breast |
100 Fly |
200 Fly |
200 IM |
400 IM |
|
| Pyle | 1:14.24 | 2:46.86 | |||||
| Holte | 1:16.11 | ||||||
| Marshall | 1:21.46 | 2:52.21 | 1:13.28 | 2:42.85 | 2:38.40 | 5:29.26 | |
| Freyfogle | |||||||
| Hoffman | 1:11.69 | 2:44.39 | 2:51.67 | ||||
| Krass | 2:34.43 | ||||||
| Richter | 1:18.72 | 2:49.82 | |||||
| Thomas | |||||||
| Turner | 2:52.62 | ||||||
| Widmer | |||||||
| Canny | 2:23.25 | 1:26.62 | 1:16.27 | 2:32.82 | |||
| Moss | 1:10.59* | 2:35.92 | 2:25.15 | 5:33.10 | |||
| Olesch | 1:00.38* | 2:25.40 | 2:37.54 | 5:26.86 | |||
| Phon | 1:06.02 | ||||||
| Men | 50 Free |
100 Free |
200 Free |
500 Free |
1000 Free |
1650 Free |
100 Back |
| Cotter | :26.27 | :58.60 | 2:16.10 | 6:11.68 | |||
| Schalla | :51.89 | 1:49.11 | 4:58.44 | 1:00.87 | |||
| Kamada | 1:56.94 | 1:01.53 | |||||
| Staub | :23.80 | :51.47 | 2:08.46 | ||||
| Kratzke | :56.11 | 2:05.51 | 1:04.44 | ||||
| McAneny | :21.98 | :49.51 | |||||
| Sherrell | :32.09 | 1:09.03 | 2:32.30 | 6:36.09 | 14:28.16 | 22:02.08 | 1:18.11 |
| Gonzalez | :27.57 | 1:19.37 | |||||
| Hawks | :27.34 | :58.18 | 6:08.88 | ||||
| Pierzinski | |||||||
| Smith | :22.87 | :50.62 | 2:05.16 | ||||
| Snopek | :26.08 | 1:00.39 | 2:13.36 | 13:07.76 | |||
| 200 Back |
100 Breast |
200 Breast |
100 Fly |
200 Fly |
200 IM |
400 IM |
|
| Cotter | 1:07.66 | ||||||
| Schalla | 2:07.25 | 2:31.31 | 1:00.12 | 2:13.84 | 4:47.45 | ||
| Kamada | 2:14.42 | 1:08.22 | 2:26.35 | 1:01.88 | 2:09.80 | 4:32.90 | |
| Staub | 1:16.46 | 1:08.79 | 2:26.21 | 5:21.86 | |||
| Kratzke | 2:16.02 | 1:06.72 | 2:16.42 | 4:58.67 | |||
| McAneny | 4:33.71 | ||||||
| Sherrell | 1:31.01 | ||||||
| Gonzalez | 1:23.97 | ||||||
| Hawks | 1:12.94 | ||||||
| Pierzinski | |||||||
| Smith | :57.01 | 2:21.82 | 5:07.07 | ||||
| Snopek | 1:07.21 | 2:28.22 | 1:11.21 | 2:26.01 | 5:22.43 | ||



