Skip Navigation

Text Only/ Printer-Friendly

Swimming & Diving Record Book

WOMEN    
Event Record Record Holder(s) Year
50 Free :25.56 Marin Matchinske-Brehmer 2010
100 Free :56.63 Molly O’Connell 2001
200 Free 2:03.53 Molly O’Connell 2001
500 Free 5:34.27 Elizabeth wielding 1997
1000 Free 11:31.06 Elizabeth Weilding 2000
1650 Free 19:10.03 Elizabeth Weilding 2000
200 Free Relay 1:45.95 Matchinske-Brehmer, Jones, Parsons, Lee 2010
400 Free Relay 3:55.64 Matchinske-Brehmer, Parsons, Law, Jones 2010
800 Free Relay 8:33.98 Holte, Wolf, Remington, Meltzer 2011
100 Back 1:04.25 Connie Meltzer 2011
200 Back 2:19.48 Kirsten Moe 1998
100 Breast 1:11.09 Xiaoyue Ma 2005
200 Breast 2:34.73 Grace Hall 2005
100 Fly 1:01.49 Wendy Olson 1990
200 Fly 2:13.02 Wendy Olson 1990
200 IM 2:20.73 Kate Wolf 2011
400 IM 4:57.57 Kate Wolf 2011
200 Medley Relay 1:57.86 Goodwin, Ma, Pernell, Hall 2005
400 Medley Relay 4:18.85 Goodwin, Ma, Pernell, Hall 2005
MEN
Event Record Record Holder(s) Year
50 Free :21.32 Jon Reitman 1986
100 Free :47.56 Jon Reitman 1986
200 Free 1:46.46 Patrick Duvall 2008
500 Free 4:55.67 Luke Schwantes 1999
1000 Free 10:29.58 Greg Schalla 2011
1650 Free 17:31.88 Greg Schalla 2012
200 Free Relay 1:30.72 Duvall, J. Seidel, Maiken, Hyland 2008
400 Free Relay 3:19.63 Pettibone, McIvor, Girhiny, Reitman 1984
800 Free Relay 7:36.18 Duvall, Watson, Staub, Schalla 2011
100 Back :52.32 Patrick Duvall 2008
200 Back 2:05.50 Rob Sjoberg 2005
100 Breast :59.15 Luke Schwantes 1999
200 Breast 2:12.18 Luke Schwantes 1997
100 Fly :52.12 Patrick Duvall 2011
200 Fly 1:55.65 Patrick Duvall 2008
200 IM 2:02.68 Patrick Duvall 2008
400 IM 4:17.51 Patrick Duvall 2008
200 Medley Relay 1:42.12 Duvall, C. Seidel, Maiken, Hyland 2008
400 Medley Relay 3:47.96 Duvall, C. Seidel, Maiken, Hyland 2008