Staff Directory
Mailing Address: 700 College Street, Beloit, Wisconsin, 53511
Athletic Department Fax: (608) 363-2044
Sports Information Fax: (608) 363-2140
(Phone: All numbers begin with 608/363-)
(Email: All emails end in @beloit.edu)
| Name | Title | Phone | |
| Peggy Carl | Director of Athletics & Recreation | 2296 | carlp |
| Tim Schmiechen | Associate Director of Athletics | 2259 | schmiech |
| Liz Bartley | Senior Women’s Administrator | 2386 | bartleye |
| Kim Zarling | Compliance Coordinator | 2251 | zarlingk |
| Terry Owens | Director of Sports Information | 2229 | owenst |
| Andy Wier | Head Trainer | 2233 | wiera |
| Jennifer Schuetz | Assistant Trainer | 2233 | schuetzj |
| George Williams | Faculty Athletics Representative | 2686 | williamg |
| Peggy Steffen | Business Operations Manager | 2296 | steffenp |
| Breeze Jacobson | Recruiting & Events Coordinator | 2238 | jacobsonb |
| Tami Magner | Marketing & Promotions Intern | 2496 | magnert |
| Baseball | |||
| Dave DeGeorge | Head Coach | 2039 | degeorge |
| Kerry Michaels | Assistant Coach | ||
| Steve Mrizek | Assistant Coach | ||
| Jeff Peterson | Assistant Coach | ||
| Ed DeGeorge | Assistant Coach | ||
| Men’s Basketball | |||
| Brian Vraney | Head Coach | 2237 | vraneyb |
| Kevin Braun | Assistant Coach | 2649 | braunk |
| Josh Hinz | Assistant Coach | 2237 | |
| Paul Saevre | Assistant Coach | 2237 | |
| Charles Belt | Assistant Coach | 2237 | beltc |
| George Williams | Faculty Advisor | 2686 | williamg |
| Women’s Basketball | |||
| Jennifer McCormick | Head Coach | 2398 | mccormickjl |
| Kyle McCormick | Assistant Coach | ||
| Elise Wildman | Assistant Coach | ||
| Kim Larsen | Assistant Coach | ||
| Cross Country | |||
| Dave Eckburg | Head Coach | 2235 | eckburg |
| Brian Bliese | Cross Country Coordinator | 2235 | blieseb |
| Football | |||
| Chris Brann | Head Coach | 2234 | brannc |
| Michael Wilson | Defensive Coordinator | 2351 | wilsonm |
| Jeff DiSandro | Offensive Coordinator | 2234 | |
| Matt Lee | Assistant Coach | 2234 | |
| Joe Oberneder | Assistant Coach | 2234 | |
| Buck Hessenberger | Assistant Coach | 2234 | |
| Men’s Lacrosse | |||
| Bob Dignazio | Head Coach | 2756 | dignaziob |
| Nate Pritchard | Assistant Coach | 2756 | pritchardn |
| Women’s Lacrosse | |||
| Meredith Newman | Head Coach | 2469 | newmanm |
| Men’s Soccer | |||
| Tim Schmiechen | Head Coach | 2259 | schmiech |
| Nate Pritchard | Assistant Coach | 2756 | pritchardn |
| Abilio Monteiro | Assistant Coach | ||
| Women’s Soccer | |||
| Liz Bartley | Head Coach | 2386 | bartleye |
| Kevin Smerko | Assistant Coach | ||
| Softball | |||
| Kim Zarling | Head Coach | 2251 | zarlingk |
| Tami Magner | Assistant Coach | magnert | |
| Bill Redmer | Assistant Coach | ||
| Swimming & Diving | |||
| Kevin Schober | Head Coach | 2477 | schoberk |
| Women’s Tennis | |||
| Kara Amundson | Head Coach | 2238 | amundsonk |
| Wesley Bertram | Assistant Coach | ||
| Track & Field | |||
| Brian Bliese | Head Coach | 2235 | blieseb |
| Dave Eckburg | Assistant Coach | 2235 | eckburg |
| Steph Marsh | Assistant Coach | ||
| Dan Marsh | Assistant Coach | ||
| Volleyball | |||
| Dawn Redd | Head Coach | 2236 | redd |
| Ken Yasukawa | Assistant Coach | 2314 | yasukawa |


