Lacrosse Box Score |
| Summary |
|
Loras College (0-2) vs. Beloit College (1-1) Date: 3/13/13 Attendance: 75 Weather: Clear, Cold, 32, Wind: N11 |
| SCORE BY PERIOD | 1 | 2 | Total |
| Loras College | 2 | 0 | 2 |
| Beloit College | 13 | 10 | 23 |
|
Loras College SCORING: GOALS: Kaitlyn Kutsch 2.
ASSISTS: None.
Beloit College SCORING: GOALS: Erin Chambers 7; Cate Rubin 5; Sarah Pipal 3; Sara Fithian 2; Sam Schonberger 1; Caitlin Paterson 1; Marcail Distante 1; Dora Maslinski 1; Kayleigh Kavanagh 1; Vanessa Pena 1. ASSISTS: Sam Schonberger 4; Sarah Pipal 3; Marcail Distante 1; Caitlin Paterson 1. Penalties - Loras College 1/2:00; Beloit College 2/4:00. Officials: Jay Abbassian; Glenn Teschendorf; Jessica Ivory. 1st Win in Beloit program history |
| Beloit College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 36 | Michelle Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 3 | Caitlin Paterson | 1 | 1 | 3 | 5 | 0 | 2 | 0-0 | - | |
| 4 | Cate Rubin | 5 | 0 | 7 | 0 | 2 | 1 | 0-0 | - | |
| 5 | Sam Schonberger | 1 | 4 | 3 | 3 | 1 | 1 | 0-0 | - | |
| 7 | Sarah Pipal | 3 | 3 | 5 | 6 | 0 | 1 | 0-0 | - | |
| 11 | Sara Fithian | 2 | 0 | 6 | 4 | 1 | 2 | 0-0 | - | |
| 12 | Dora Maslinski | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | 1-2:00 | |
| 13 | Erin Chambers | 7 | 0 | 11 | 2 | 0 | 0 | 0-0 | 1-2:00 | |
| 14 | Ellie Daniels | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - | |
| 15 | Marcail Distante | 1 | 1 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 19 | Vanessa Pena | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Kayleigh Kavanagh | 1 | 0 | 1 | 1 | 1 | 1 | 0-0 | - | |
| 1 | Andreina Patilliet | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 23 | 9 | 40 | 25 | 7 | 9 | 0-0 | 2-4:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 36 | Michelle Dillon | 60:00 | 2 | W | 1 |
| Loras College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 00 | Sam Schmidt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 4 | Gina Dacy | 0 | 0 | 1 | 2 | 1 | 1 | 0-0 | - | |
| 6 | Sarah Keely | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | - | |
| 12 | Kaitlyn Kutsch | 2 | 0 | 3 | 0 | 1 | 1 | 0-0 | - | |
| 15 | Cat Brandt | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| 18 | Morgan Washburn | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Sami Reyes | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Alyssa Raymond | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 32 | Teage Browning | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Molly Devine | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Katie Yockey | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2:00 | |
| 35 | Mia Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Carolyn Kolf | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 2 | 0 | 5 | 4 | 6 | 3 | 0-0 | 1-2:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 00 | Sam Schmidt | 60:00 | 23 | L | 10 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Loras College | 4 | 1 | 5 |
| Beloit College | 27 | 13 | 40 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Loras College | 10 | 0 | 10 |
| Beloit College | 1 | 0 | 1 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Loras College | 2 | 2 | 4 |
| Beloit College | 15 | 9 | 24 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Loras College | 6 | 0 | 6 |
| Beloit College | 5 | 2 | 7 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Loras College | 0-0 | 0-0 | 0-0 |
| Beloit College | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Loras College | 0-2 | 0-0 | 0-2 |
| Beloit College | 1-1 | 1-1 | 2-2 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Loras College | 1-2 | 0-0 | 1-2 |
| Beloit College | 0-0 | 0-1 | 0-1 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:30 | BCW | EVEN | Cate Rubin | Unassisted | 1-0 |
| 2. | 28:31 | BCW | EVEN | Erin Chambers | Sarah Pipal | 2-0 | |
| 3. | 27:09 | BCW | EVEN | Sarah Pipal | Unassisted | 3-0 | |
| 4. | 26:53 | BCW | EVEN | Erin Chambers | Sarah Pipal | 4-0 | |
| 5. | 25:42 | BCW | EVEN | Cate Rubin | Unassisted | 5-0 | |
| 6. | 24:32 | BCW | EVEN | Erin Chambers | Free position shot | 6-0 | |
| 7. | 22:50 | LORW | EVEN | Gina Dacy | Free position shot | 6-1 | |
| 8. | 20:46 | BCW | DN | Sara Fithian | Sarah Pipal | 7-1 | |
| 9. | 16:55 | BCW | EVEN | Erin Chambers | Sam Schonberger | 8-1 | |
| 10. | 15:02 | BCW | EVEN | Erin Chambers | Unassisted | 9-1 | |
| 11. | 12:23 | BCW | EVEN | Sarah Pipal | Sam Schonberger | 10-1 | |
| 12. | 11:36 | BCW | EVEN | Erin Chambers | Sam Schonberger | 11-1 | |
| 13. | 11:09 | BCW | EVEN | Sara Fithian | Free position shot | 12-1 | |
| 14. | 7:20 | BCW | EVEN | Cate Rubin | Free position shot | 13-1 | |
| 15. | 3:23 | LORW | UP | Kaitlyn Kutsch | Free position shot | 13-2 | |
| 16. | 2nd | 28:45 | BCW | EVEN | Sarah Pipal | Sam Schonberger | 14-2 |
| 17. | 25:45 | BCW | EVEN | Sam Schonberger | Free position shot | 15-2 | |
| 18. | 23:47 | BCW | EVEN | Cate Rubin | Free position shot | 16-2 | |
| 19. | 22:52 | BCW | EVEN | Cate Rubin | Unassisted | 17-2 | |
| 20. | 20:27 | BCW | EVEN | Erin Chambers | Unassisted | 18-2 | |
| 21. | 19:22 | BCW | EVEN | Caitlin Paterson | Unassisted | 19-2 | |
| 22. | 14:12 | BCW | EVEN | Marcail Distante | Caitlin Paterson | 20-2 | |
| 23. | 3:26 | BCW | EVEN | Dora Maslinski | Free position shot | 21-2 | |
| 24. | 2:00 | BCW | EVEN | Kayleigh Kavanagh | Unassisted | 22-2 | |
| 25. | 0:52 | BCW | EVEN | Vanessa Pena | Marcail Distante | 23-2 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 22:03 | BCW | 13 | Erin Chambers | 2:00 | X | YELLOW CARD |
| 03:31 | BCW | 12 | Dora Maslinski | 2:00 | X | YELLOW CARD | |
| 2nd | 07:45 | LORW | 34 | Katie Yockey | 2:00 | X | YELLOW CARD |