Lacrosse Box Score |
| Summary |
|
Fontbonne University (1-3, 0-2 MWLC) vs. Beloit College (2-1, 1-0 MWLC) Date: 3/17/13 Attendance: 75 Weather: Sunny, 27, Wind: NNE9 |
| SCORE BY PERIOD | 1 | 2 | Total |
| Fontbonne University | 4 | 1 | 5 |
| Beloit College | 5 | 11 | 16 |
|
Fontbonne University SCORING: GOALS: Carolann Brenzo 4; Lyndsey Godier 1.
ASSISTS: Lyndsey Godier 1.
Beloit College SCORING: GOALS: Sara Fithian 4; Erin Chambers 4; Sam Schonberger 4; Sarah Pipal 2; Cate Rubin 1; Marcail Distante 1. ASSISTS: Caitlin Paterson 3; Sarah Pipal 2; Erin Chambers 1; Ellie Daniels 1; Marcail Distante 1; Sara Fithian 1; Cate Rubin 1. Penalties - Fontbonne University 1/2:00; Beloit College 0/0:00. Officials: Peter Hyde; Janice McGrath; John Sherman. |
| Beloit College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 36 | Michelle Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 3 | Caitlin Paterson | 0 | 3 | 3 | 3 | 1 | 3 | 0-0 | - | |
| 4 | Cate Rubin | 1 | 1 | 2 | 2 | 1 | 0 | 0-0 | - | |
| 5 | Sam Schonberger | 4 | 0 | 7 | 0 | 2 | 0 | 0-0 | - | |
| 7 | Sarah Pipal | 2 | 2 | 4 | 3 | 2 | 2 | 0-0 | - | |
| 11 | Sara Fithian | 4 | 1 | 12 | 2 | 4 | 2 | 0-0 | - | |
| 12 | Dora Maslinski | 0 | 0 | 0 | 0 | 0 | 4 | 0-0 | - | |
| 13 | Erin Chambers | 4 | 1 | 10 | 4 | 3 | 0 | 0-0 | - | |
| 14 | Ellie Daniels | 0 | 1 | 0 | 5 | 3 | 3 | 0-0 | - | |
| 15 | Marcail Distante | 1 | 1 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 19 | Vanessa Pena | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Kayleigh Kavanagh | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 1 | Andreina Patilliet | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 16 | 10 | 40 | 19 | 17 | 15 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 36 | Michelle Dillon | 60:00 | 5 | W | 5 |
| Fontbonne University |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 1 | Tabitha Bennight | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 4 | Christine Lowes | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 5 | Carolann Brenzo | 4 | 0 | 5 | 3 | 4 | 3 | 0-0 | 1-2:00 | |
| 9 | Claire Toler | 0 | 0 | 1 | 1 | 2 | 1 | 0-0 | - | |
| 10 | Lyndsey Godier | 1 | 1 | 2 | 0 | 4 | 0 | 0-0 | - | |
| 18 | Kaitlyn Rechtein | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 19 | Brittny Radley | 0 | 0 | 2 | 1 | 1 | 2 | 0-0 | - | |
| 20 | Paige Pfankuch | 0 | 0 | 4 | 1 | 5 | 1 | 0-0 | - | |
| 21 | Kasey Urban | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 22 | Deepkia Williams | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 23 | Renisha Dokes | 0 | 0 | 0 | 0 | 2 | 2 | 0-0 | - | |
| Totals......... | 5 | 1 | 14 | 8 | 20 | 11 | 0-0 | 1-2:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | Tabitha Bennight | 60:00 | 16 | L | 13 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Fontbonne University | 10 | 4 | 14 |
| Beloit College | 14 | 26 | 40 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Fontbonne University | 8 | 5 | 13 |
| Beloit College | 4 | 1 | 5 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Fontbonne University | 5 | 3 | 8 |
| Beloit College | 7 | 12 | 19 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Fontbonne University | 13 | 7 | 20 |
| Beloit College | 11 | 6 | 17 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Fontbonne University | 0-0 | 0-0 | 0-0 |
| Beloit College | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Fontbonne University | 3-4 | 1-3 | 4-7 |
| Beloit College | 1-2 | 1-1 | 2-3 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Fontbonne University | 0-0 | 0-0 | 0-0 |
| Beloit College | 0-0 | 1-1 | 1-1 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:09 | BCW | EVEN | Sarah Pipal | Unassisted | 1-0 |
| 2. | 26:14 | FBUWLAX | EVEN | Lyndsey Godier | Unassisted | 1-1 | |
| 3. | 12:27 | FBUWLAX | EVEN | Carolann Brenzo | Free position shot | 1-2 | |
| 4. | 9:39 | FBUWLAX | EVEN | Carolann Brenzo | Unassisted | 1-3 | |
| 5. | 8:07 | BCW | EVEN | Erin Chambers | Ellie Daniels | 2-3 | |
| 6. | 4:12 | BCW | EVEN | Sam Schonberger | Unassisted | 3-3 | |
| 7. | 1:40 | BCW | EVEN | Sam Schonberger | Marcail Distante | 4-3 | |
| 8. | 1:15 | BCW | EVEN | Cate Rubin | Free position shot | 5-3 | |
| 9. | 0:03 | FBUWLAX | EVEN | Carolann Brenzo | Unassisted | 5-4 | |
| 10. | 2nd | 29:19 | BCW | EVEN | Sara Fithian | Free position shot | 6-4 |
| 11. | 28:56 | BCW | EVEN | Sam Schonberger | Sarah Pipal | 7-4 | |
| 12. | 28:44 | BCW | EVEN | Sara Fithian | Unassisted | 8-4 | |
| 13. | 28:26 | BCW | EVEN | Erin Chambers | Caitlin Paterson | 9-4 | |
| 14. | 27:25 | BCW | EVEN | Sara Fithian | Unassisted | 10-4 | |
| 15. | 25:17 | BCW | EVEN | Sara Fithian | Cate Rubin | 11-4 | |
| 16. | 20:00 | BCW | EVEN | Sam Schonberger | Sara Fithian | 12-4 | |
| 17. | 13:14 | BCW | UP | Erin Chambers | Unassisted | 13-4 | |
| 18. | 11:48 | BCW | EVEN | Erin Chambers | Sarah Pipal | 14-4 | |
| 19. | 9:51 | BCW | EVEN | Sarah Pipal | Caitlin Paterson | 15-4 | |
| 20. | 4:20 | BCW | EVEN | Marcail Distante | Erin Chambers | 16-4 | |
| 21. | 2:43 | FBUWLAX | EVEN | Carolann Brenzo | Lyndsey Godier | 16-5 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 15:31 | FBUWLAX | 5 | Carolann Brenzo | 2:00 | X | Y |