Beloit College
Cumulative Season Statistics
Overall Team Statistics
Beloit College Volleyball
Beloit College Overall Team Statistics (as of Oct 30, 2011)
All matches
Overall record: 2-21 Conf: 2-7 Home: 2-5 Away: 0-10 Neutral: 0-6
TEAM STATISTICS BC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 706 645
Errors...................... 410 243
Total Attacks............... 2520 1748
Attack Pct.................. .117 .230
Kills/Set................... 9.3 8.5
SET...........................
Assists..................... 649 596
Attempts.................... 1406 1348
Assist Pct.................. .462 .442
Assists/Set................. 8.5 7.8
SERVE.........................
Aces........................ 100 84
Errors...................... 144 111
Attempts.................... 888 1095
Serve Pct................... .838 .899
Aces/Set.................... 1.3 1.1
SERVE RECEPTIONS..............
Errors...................... 103 77
Errors/Set.................. 1.4 1.0
Attempts.................... 876 707
Reception Pct............... .882 .891
DEFENSE.......................
Digs........................ 1141 913
Digs/Set.................... 15.0 12.0
BLOCKING......................
Block Solo.................. 48 41
Block Assist................ 101 86
Total Blocks................ 98.5 84.0
Blocks Per Game............. 1.3 1.1
Block Errors................ 41 16
Ball handling errors.......... 44 19
ATTENDANCE....................
Total....................... 585 1037
Dates/Avg Per Date.......... 7/84 10/104
Neutral site #/Avg.......... 6/32
Current win streak.......... 0 -
Home win streak............. 2 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Beloit College...... 0 0 1 0 1 - 2
Opponents........... 0 0 16 5 0 - 21
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Beloit College...... 2 4 3 1 1 - 11
Opponents........... 21 19 20 5 0 - 65
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Beloit College...... 407 423 438 120 15 - 1403
Opponents........... 563 565 563 144 11 - 1846
Overall Individual Statistics
Beloit College Volleyball
Beloit College Overall Individual Statistics (as of Oct 30, 2011)
All matches
Overall record: 2-21 Conf: 2-7 Home: 2-5 Away: 0-10 Neutral: 0-6
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
5 Carolyn Stransky 76 23- 41 0.54 13 106 .264 586 7.71 1073 .546 15 0.20 26 135 .807
4 Molly Schulting 73 22- 112 1.53 46 306 .216 3 0.04 16 .188 6 0.08 13 83 .843
12 Emma Kozera 47 14- 58 1.23 26 178 .180 4 0.09 12 .333 2 0.04 1 5 .800
7 Rachel Skoza 74 24- 150 2.03 75 468 .160 4 0.05 20 .200 6 0.08 18 55 .673
8 Megan Slavish 76 23- 135 1.78 88 515 .091 6 0.08 60 .100 21 0.28 25 167 .850
15 Amani Edwards 73 22- 8 0.11 4 44 .091 10 0.14 45 .222 13 0.18 34 123 .724
16 McKenzie Falker 76 23- 104 1.37 68 484 .074 15 0.20 75 .200 18 0.24 18 177 .898
13 Leah Kruckman 61 21- 87 1.43 70 319 .053 1 0.02 8 .125 0 0.00 0 1 1.000
19 Stephanie Mayo 1 1- 0 0.00 0 0 .000 0 0.00 1 .000 0 0.00 0 0 .000
11 Ariana Espinoza 1 1- 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 0 1 1.000
1 Julianne Gruenhagen 76 23- 10 0.13 13 82 -.037 20 0.26 95 .211 19 0.25 9 141 .936
6 Brooke Kahl 9 6- 1 0.11 7 18 -.333 0 0.00 1 .000 0 0.00 0 0 .000
BELOIT COLLEGE...... 76 23- 706 9.29 410 2520 .117 649 8.54 1406 .462 100 1.32 144 888 .838
Opponents........... 76 15- 645 8.49 243 1748 .230 596 7.84 1348 .442 84 1.11 111 1095 .899
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
5 Carolyn Stransky 76 0 2 1.000 134 1.76 3 14 17 0.22 6 30
4 Molly Schulting 73 0 1 1.000 32 0.44 6 20 26 0.36 7 3
12 Emma Kozera 47 1 2 .500 8 0.17 16 17 33 0.70 9 0
7 Rachel Skoza 74 1 1 .000 23 0.31 10 28 38 0.51 6 2
8 Megan Slavish 76 21 175 .880 200 2.63 6 4 10 0.13 4 2
15 Amani Edwards 73 14 111 .874 152 2.08 0 0 0 0.00 0 2
16 McKenzie Falker 76 32 237 .865 290 3.82 1 5 6 0.08 3 1
13 Leah Kruckman 61 0 1 1.000 19 0.31 6 13 19 0.31 6 0
19 Stephanie Mayo 1 0 0 .000 0 0.00 0 0 0 0.00 0 0
11 Ariana Espinoza 1 0 0 .000 0 0.00 0 0 0 0.00 0 0
1 Julianne Gruenhagen 76 28 339 .917 280 3.68 0 0 0 0.00 0 3
6 Brooke Kahl 9 0 1 1.000 3 0.33 0 0 0 0.00 0 1
TEAM 6
BELOIT COLLEGE...... 76 103 876 .882 1141 15.01 48 101 98.5 1.30 41 44
Opponents........... 76 77 707 .891 913 12.01 41 86 84.0 1.11 16 19
Category Leaders
Beloit College Volleyball
Beloit College Category Leaders (as of Oct 30, 2011)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
7 Rachel Skoza 74 150 2.03 75 468 .160
8 Megan Slavish 76 135 1.78 88 515 .091
4 Molly Schulting 73 112 1.53 46 306 .216
16 McKenzie Falker 76 104 1.37 68 484 .074
13 Leah Kruckman 61 87 1.43 70 319 .053
12 Emma Kozera 47 58 1.23 26 178 .180
5 Carolyn Stransky 76 41 0.54 13 106 .264
1 Julianne Gruenhagen 76 10 0.13 13 82 -.037
15 Amani Edwards 73 8 0.11 4 44 .091
6 Brooke Kahl 9 1 0.11 7 18 -.333
BELOIT COLLEGE...... 76 706 9.29 410 2520 .117
Opponents........... 76 645 8.49 243 1748 .230
## SET (by A) G A A/Game TA Pct
---------------------------------------------------
5 Carolyn Stransky 76 586 7.71 1073 .546
1 Julianne Gruenhagen 76 20 0.26 95 .211
16 McKenzie Falker 76 15 0.20 75 .200
15 Amani Edwards 73 10 0.14 45 .222
8 Megan Slavish 76 6 0.08 60 .100
12 Emma Kozera 47 4 0.09 12 .333
7 Rachel Skoza 74 4 0.05 20 .200
4 Molly Schulting 73 3 0.04 16 .188
13 Leah Kruckman 61 1 0.02 8 .125
19 Stephanie Mayo 1 0 0.00 1 .000
BELOIT COLLEGE...... 76 649 8.54 1406 .462
Opponents........... 76 596 7.84 1348 .442
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
7 Rachel Skoza 74 10 28 38.0 0.51 6
12 Emma Kozera 47 16 17 33.0 0.70 9
4 Molly Schulting 73 6 20 26.0 0.36 7
13 Leah Kruckman 61 6 13 19.0 0.31 6
5 Carolyn Stransky 76 3 14 17.0 0.22 6
8 Megan Slavish 76 6 4 10.0 0.13 4
16 McKenzie Falker 76 1 5 6.0 0.08 3
15 Amani Edwards 73 0 0 0.0 0.00 0
BELOIT COLLEGE...... 76 48 101 98.5 1.30 41
Opponents........... 76 41 86 84.0 1.11 16
## KILL (by K) G K K/Game
----------------------------------------
7 Rachel Skoza 74 150 2.03
8 Megan Slavish 76 135 1.78
4 Molly Schulting 73 112 1.53
16 McKenzie Falker 76 104 1.37
13 Leah Kruckman 61 87 1.43
12 Emma Kozera 47 58 1.23
5 Carolyn Stransky 76 41 0.54
1 Julianne Gruenhagen 76 10 0.13
15 Amani Edwards 73 8 0.11
6 Brooke Kahl 9 1 0.11
BELOIT COLLEGE...... 76 706 9.29
Opponents........... 76 645 8.49
## SERVE (by SA) G SA SE TA Pct SA/G
--------------------------------------------------------
8 Megan Slavish 76 21 25 167 .850 0.28
1 Julianne Gruenhagen 76 19 9 141 .936 0.25
16 McKenzie Falker 76 18 18 177 .898 0.24
5 Carolyn Stransky 76 15 26 135 .807 0.20
15 Amani Edwards 73 13 34 123 .724 0.18
4 Molly Schulting 73 6 13 83 .843 0.08
7 Rachel Skoza 74 6 18 55 .673 0.08
12 Emma Kozera 47 2 1 5 .800 0.04
13 Leah Kruckman 61 0 0 1 1.000 0.00
11 Ariana Espinoza 1 0 0 1 1.000 0.00
BELOIT COLLEGE...... 76 100 144 888 .838 1.32
Opponents........... 76 84 111 1095 .899 1.11
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
16 McKenzie Falker 76 290 3.82 1
1 Julianne Gruenhagen 76 280 3.68 3
8 Megan Slavish 76 200 2.63 2
15 Amani Edwards 73 152 2.08 2
5 Carolyn Stransky 76 134 1.76 30
4 Molly Schulting 73 32 0.44 3
7 Rachel Skoza 74 23 0.31 2
13 Leah Kruckman 61 19 0.31 0
12 Emma Kozera 47 8 0.17 0
6 Brooke Kahl 9 3 0.33 1
BELOIT COLLEGE...... 76 1141 15.01 44
Opponents........... 76 913 12.01 19
## RECEPT (by TA) G RE RE/Gm TA Pct
---------------------------------------------------
1 Julianne Gruenhagen 76 28 0.37 339 .917
16 McKenzie Falker 76 32 0.42 237 .865
8 Megan Slavish 76 21 0.28 175 .880
15 Amani Edwards 73 14 0.19 111 .874
TM TEAM 76 6 0.08 6 .000
5 Carolyn Stransky 76 0 0.00 2 1.000
12 Emma Kozera 47 1 0.02 2 .500
6 Brooke Kahl 9 0 0.00 1 1.000
13 Leah Kruckman 61 0 0.00 1 1.000
4 Molly Schulting 73 0 0.00 1 1.000
7 Rachel Skoza 74 1 0.01 1 .000
BELOIT COLLEGE...... 76 103 1.36 876 .882
Opponents........... 76 77 1.01 707 .891
Overall/Conference Stats
Beloit College Volleyball
Beloit College Overall/Conference Stats (as of Oct 30, 2011)
All matches
Overall record: 2-21 Conf: 2-7 Home: 2-5 Away: 0-10 Neutral: 0-6
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
5 Carolyn Stransky.... 76 41 0.54 13 106 .264 586 7.71 32 16 0.50 10 49 .122 275 8.59
4 Molly Schulting..... 73 112 1.53 46 306 .216 3 0.04 32 51 1.59 22 150 .193 1 0.03
12 Emma Kozera......... 47 58 1.23 26 178 .180 4 0.09 32 43 1.34 19 130 .185 2 0.06
7 Rachel Skoza........ 74 150 2.03 75 468 .160 4 0.05 29 61 2.10 34 207 .130 3 0.10
8 Megan Slavish....... 76 135 1.78 88 515 .091 6 0.08 32 72 2.25 43 246 .118 2 0.06
15 Amani Edwards....... 73 8 0.11 4 44 .091 10 0.14 32 0 0.00 1 11 -.091 8 0.25
16 McKenzie Falker..... 76 104 1.37 68 484 .074 15 0.20 32 40 1.25 25 183 .082 7 0.22
13 Leah Kruckman....... 61 87 1.43 70 319 .053 1 0.02 25 44 1.76 27 142 .120 0 0.00
19 Stephanie Mayo...... 1 0 0.00 0 0 .000 0 0.00 1 0 0.00 0 0 .000 0 0.00
11 Ariana Espinoza..... 1 0 0.00 0 0 .000 0 0.00 1 0 0.00 0 0 .000 0 0.00
1 Julianne Gruenhagen. 76 10 0.13 13 82 -.037 20 0.26 32 2 0.06 9 43 -.163 10 0.31
6 Brooke Kahl......... 9 1 0.11 7 18 -.333 0 0.00 4 0 0.00 0 3 .000 0 0.00
BELOIT COLLEGE...... 76 706 9.29 410 2520 .117 649 8.54 32 329 10.28 190 1164 .119 308 9.62
Opponents........... 76 645 8.49 243 1748 .230 596 7.84 32 395 12.34 169 1137 .199 366 11.44
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Carolyn Stransky.... 15 0.20 26 0 134 1.76 3 14 17 0.22 7 0.22 11 0 42 1.31 1 2 3 0.09
Molly Schulting..... 6 0.08 13 0 32 0.44 6 20 26 0.36 5 0.16 10 0 28 0.88 4 7 11 0.34
Emma Kozera......... 2 0.04 1 1 8 0.17 16 17 33 0.70 0 0.00 0 1 6 0.19 13 12 25 0.78
Rachel Skoza........ 6 0.08 18 1 23 0.31 10 28 38 0.51 2 0.07 4 0 10 0.34 7 4 11 0.38
Megan Slavish....... 21 0.28 25 21 200 2.63 6 4 10 0.13 12 0.38 10 10 85 2.66 1 2 3 0.09
Amani Edwards....... 13 0.18 34 14 152 2.08 0 0 0 0.00 10 0.31 17 5 72 2.25 0 0 0 0.00
McKenzie Falker..... 18 0.24 18 32 290 3.82 1 5 6 0.08 14 0.44 9 16 120 3.75 0 0 0 0.00
Leah Kruckman....... 0 0.00 0 0 19 0.31 6 13 19 0.31 0 0.00 0 0 11 0.44 5 5 10 0.40
Stephanie Mayo...... 0 0.00 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00
Ariana Espinoza..... 0 0.00 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00
Julianne Gruenhagen. 19 0.25 9 28 280 3.68 0 0 0 0.00 7 0.22 4 15 134 4.19 0 0 0 0.00
Brooke Kahl......... 0 0.00 0 0 3 0.33 0 0 0 0.00 0 0.00 0 0 1 0.25 0 0 0 0.00
TEAM................ 6 4
BELOIT COLLEGE...... 100 1.32 144 103 1141 15.01 48 101 98.5 1.30 57 1.78 65 51 509 15.91 31 32 47.0 1.47
Opponents........... 84 1.11 111 77 913 12.01 41 86 84.0 1.11 51 1.59 61 57 582 18.19 32 59 61.5 1.92