Lacrosse Box Score |
| Summary |
|
Beloit (0-1) vs. Transylvania (2-2) Date: 03-03-13 Attendance: 298 Weather: Mostly Cloudy, high of 37, 9 mph winds |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Beloit | 2 | 2 | 3 | 2 | 9 |
| Transylvania | 2 | 3 | 1 | 4 | 10 |
|
Beloit SCORING: GOALS: Ryan Hazuka 4; Jacob Pritscher 3; Liam O'Connor 1; Jack
Jenkins 1.
ASSISTS: Liam O'Connor 3; Jacob Pritscher 1; Aidan Whinnery 1.
Transylvania SCORING: GOALS: Evan Wright 4; Ben Erwin 2; Clay Douthat 2; Alex Nugent 1; Tre Downing 1. ASSISTS: Ben Erwin 3; Clay Douthat 2; Sam Ives 1. Penalties - Beloit 4/3:30; Transylvania 7/6:00. Officials:. Scorer: Stacey Corry. |
| Transylvania |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 3 | Kaz Blackwell | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 2-2:00 | |
| 4 | Clay Douthat | 2 | 2 | 7 | 2 | 2 | 1 | 0-0 | - | |
| 7 | Tre Downing | 1 | 0 | 3 | 1 | 3 | 0 | 0-0 | - | |
| 11 | Alex Nugent | 1 | 0 | 4 | 1 | 0 | 1 | 0-0 | - | |
| 15 | Ben Erwin | 2 | 3 | 8 | 2 | 1 | 0 | 0-0 | - | |
| 16 | Sam Ives | 0 | 1 | 7 | 10 | 0 | 2 | 11-19 | - | |
| 18 | Ben Rogers | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | 2-1:30 | |
| 24 | Alex Wesselman | 0 | 0 | 1 | 1 | 0 | 2 | 2-4 | 1-0:30 | |
| 25 | Nick Herberth | 0 | 0 | 0 | 5 | 0 | 1 | 0-0 | 1-1:00 | |
| GK | 33 | Joshua Slone | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| 21 | Arie Slone | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Evan Wright | 4 | 0 | 8 | 2 | 0 | 1 | 0-0 | - | |
| 27 | Nick Bowen | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Dylan Pahle | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 38 | Skyler Moran | 0 | 0 | 4 | 3 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | - | |
| Totals......... | 10 | 6 | 43 | 33 | 8 | 11 | 13-23 | 7-6:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 33 | Joshua Slone | 60:00 | 9 | W | 9 |
| Beloit |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 4 | Trevor Kenahan | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1-0:30 |
| 8 | Jacob Pritscher | 3 | 1 | 8 | 5 | 0 | 0 | 0-0 | - | |
| 11 | Ikey Chafkin | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 15 | Kit Gildein | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 17 | Erik Macaulay | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 1-0:30 | |
| 22 | Ryan Hazuka | 4 | 0 | 5 | 1 | 1 | 0 | 0-0 | 1-0:30 | |
| 27 | Nick Yielding | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Liam O'Connor | 1 | 3 | 3 | 2 | 0 | 0 | 0-0 | - | |
| 33 | Jack Jenkins | 1 | 0 | 3 | 6 | 1 | 0 | 10-23 | - | |
| 37 | Aidan Whinnery | 0 | 1 | 7 | 2 | 1 | 0 | 0-0 | - | |
| 7 | Thomas Porkka | 0 | 0 | 6 | 5 | 6 | 0 | 0-0 | 1-2:00 | |
| 13 | Jace Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Brandon Seiler | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 23 | Xavier Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Charlie Ziegeler | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 | - | |
| Totals......... | 9 | 5 | 32 | 27 | 12 | 4 | 10-23 | 4-3:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 4 | Trevor Kenahan | 57:57 | 10 | L | 15 |
| 13 | Jace Hodder | 02:03 | 0 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Beloit | 6 | 5 | 15 | 6 | 32 |
| Transylvania | 11 | 14 | 7 | 11 | 43 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Beloit | 4 | 7 | 3 | 3 | 17 |
| Transylvania | 2 | 2 | 6 | 2 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Beloit | 7 | 4 | 10 | 6 | 27 |
| Transylvania | 8 | 9 | 6 | 10 | 33 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Beloit | 4 | 3 | 3 | 2 | 12 |
| Transylvania | 2 | 3 | 1 | 2 | 8 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Beloit | 3-5 | 2-6 | 3-5 | 2-7 | 10-23 |
| Transylvania | 2-5 | 4-6 | 2-5 | 5-7 | 13-23 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Beloit | 2-2 | 2-4 | 1-2 | 2-2 | 7-10 |
| Transylvania | 4-5 | 2-2 | 5-6 | 3-3 | 14-16 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Beloit | 1-1 | 0-1 | 1-4 | 1-1 | 3-7 |
| Transylvania | 0-1 | 0-1 | 0-0 | 1-2 | 1-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 4:48 | BCM | EVEN | Ryan Hazuka (1) | Liam O'Connor | 0-1 |
| 2. | 3:44 | TRANSY | EVEN | Clay Douthat | Ben Erwin | 1-1 | |
| 3. | 1:33 | TRANSY | EVEN | Evan Wright | Unassisted | 2-1 | |
| 4. | 1:04 | BCM | UP | Jacob Pritscher | Unassisted | 2-2 | |
| 5. | 2nd | 12:29 | BCM | EVEN | Jacob Pritscher | Unassisted | 2-3 |
| 6. | 12:28 | TRANSY | EVEN | Evan Wright | Clay Douthat | 3-3 | |
| 7. | 6:45 | BCM | EVEN | Ryan Hazuka | Aidan Whinnery | 3-4 | |
| 8. | 4:29 | TRANSY | EVEN | Clay Douthat | Unassisted | 4-4 | |
| 9. | 3:29 | TRANSY | EVEN | Tre Downing | Sam Ives | 5-4 | |
| 10. | 3rd | 12:48 | BCM | UP | Jack Jenkins | Jacob Pritscher | 5-5 |
| 11. | 7:30 | TRANSY | EVEN | Ben Erwin | Clay Douthat | 6-5 | |
| 12. | 3:29 | BCM | EVEN | Liam O'Connor | Liam O'Connor | 6-6 | |
| 13. | 0:38 | BCM | EVEN | Ryan Hazuka | Liam O'Connor | 6-7 | |
| 14. | 4th | 14:30 | TRANSY | EVEN | Ben Erwin | Unassisted | 7-7 |
| 15. | 14:29 | TRANSY | EVEN | Evan Wright | Unassisted | 8-7 | |
| 16. | 11:53 | TRANSY | EVEN | Evan Wright | Ben Erwin | 9-7 | |
| 17. | 9:34 | TRANSY | UP | Alex Nugent | Ben Erwin | 10-7 | |
| 18. | 4:52 | BCM | UP | Jacob Pritscher | Unassisted | 10-8 | |
| 19. | 0:06 | BCM | EVEN | Ryan Hazuka | Unassisted | 10-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 09:42 | BCM | 17 | Erik Macaulay | 0:30 | X | PUSHING |
| 01:05 | TRANSY | 24 | Alex Wesselman | 0:30 | X | PUSHING | |
| 2nd | 08:24 | BCM | 22 | Ryan Hazuka | 0:30 | X | OFFSIDE |
| 00:47 | TRANSY | 3 | Kaz Blackwell | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 3rd | 14:20 | TRANSY | 25 | Nick Herberth | 1:00 | X | SLASHING |
| 13:06 | TRANSY | 18 | Ben Rogers | 1:00 | X | TRIPPING | |
| 09:46 | TRANSY | 18 | Ben Rogers | 0:30 | X | PUSHING | |
| 09:45 | TRANSY | 3 | Kaz Blackwell | 1:00 | X | SLASHING | |
| 4th | 10:53 | BCM | 7 | Thomas Porkka | 2:00 | X | CROSSE IN FACE |
| 04:53 | TRANSY | 34 | Dylan Pahle | 1:00 | X | ILLEGAL BODY CHECK | |
| 02:03 | BCM | 4 | Trevor Kenahan | 0:30 | X | PUSHING |