Overall Team Statistics |
| Overall: 6-6 Conf: 0-0 Home: 4-1 Away: 2-5 Neut: 0-0 |
| TEAM STATISTICS | BCM | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 143-449 | 106-419 |
| Goals scored per game | 11.92 | 8.83 |
| Shot pct. | .318 | .253 |
| Shots on goal-Attempts | 287-449 | 260-419 |
| SOG pct. | .639 | .621 |
| Shots/Game | 37.4 | 34.9 |
| Assists | 77 | 55 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 17-61 | 10-49 |
| Conversion Percent | .279 | .204 |
| GOAL BREAKDOWN | ||
| Total Goals | 143 | 106 |
| Man-up | 16 | 10 |
| Man-down | 2 | 0 |
| Unassisted | 48 | 37 |
| Overtime | 0 | 0 |
| Goals scored average | 11.93 | 8.84 |
| GROUND BALLS | 333 | 352 |
| TURNOVERS | 203 | 188 |
| CAUSED TURNOVERS | 68 | 88 |
| FACEOFFS (W-L) | 133-286 | 142-284 |
| Faceoff W-L Pct. | .465 | .500 |
| CLEARS | 142-208 | 143-193 |
| Clear Pct. | .683 | .741 |
| PENALTIES | ||
| Number | 52 | 64 |
| Minutes | 42:00 | 62:00 |
| ATTENDANCE | ||
| Total | 525 | 731 |
| Dates/Avg Per Date | 5/105 | 7/104 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 6-6 Conf: 0-0 Home: 4-1 Away: 2-5 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
| 29 | Liam O'Connor | 12-12 | 19 | 26 | 45 | 54 | .352 | 37 | .685 | 5 | 0 | 26 | 24 | 3 | 0-0 | .000 | 2-2.0 | |
| 22 | Ryan Hazuka | 12-10 | 37 | 5 | 42 | 68 | .544 | 50 | .735 | 1 | 0 | 13 | 12 | 7 | 0-0 | .000 | 6-3.5 | |
| 37 | Aidan Whinnery | 10-9 | 26 | 16 | 42 | 71 | .366 | 45 | .634 | 2 | 1 | 21 | 19 | 1 | 0-0 | .000 | 3-2.5 | |
| 8 | Jacob Pritscher | 12-11 | 28 | 12 | 40 | 104 | .269 | 63 | .606 | 5 | 0 | 32 | 19 | 4 | 0-0 | .000 | 2-2.0 | |
| 7 | Thomas Porkka | 12-6 | 19 | 10 | 29 | 72 | .264 | 50 | .694 | 2 | 1 | 37 | 31 | 0 | 0-0 | .000 | 4-4.0 | |
| 33 | Jack Jenkins | 12-12 | 9 | 2 | 11 | 28 | .321 | 18 | .643 | 1 | 0 | 81 | 18 | 9 | 114-233 | .489 | 6-4.0 | |
| 23 | Xavier Ward | 12-0 | 4 | 4 | 8 | 40 | .100 | 18 | .450 | 0 | 0 | 13 | 11 | 2 | 6-18 | .333 | 2-1.5 | |
| 4 | Trevor Kenahan | 11-10 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 13 | 8 | 0 | 0-0 | .000 | 2-2.5 | |
| 27 | Nick Yielding | 12-12 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 14 | 7 | 8 | 0-2 | .000 | 3-2.5 | |
| 17 | Erik Macaulay | 12-12 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 18 | 11 | 16 | 0-0 | .000 | 14-12.0 | |
| 26 | Charlie Ziegeler | 11-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 13 | 7 | 0 | 12-31 | .387 | 1-0.5 | |
| 6 | Joseph Brambil | 10-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 2-1.0 | |
| 15 | Kit Gildein | 12-9 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 18 | 9 | 4 | 0-0 | .000 | 1-1.0 | |
| 11 | Ikey Chafkin | 12-11 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 14 | 7 | 7 | 0-0 | .000 | 4-3.0 | |
| 31 | Tyler Jackson | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 | |
| 30 | Jacob Mayer | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 16 | Brandon Seiler | 10-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 3 | 1 | 0-0 | .000 | 0-0.0 | |
| 13 | Jace Hodder | 9-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
| 3 | Tom LaSalle | 10-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 7 | 1 | 2 | 1-2 | .500 | 0-0.0 | |
| Total............... | 12 | 143 | 77 | 220 | 449 | .318 | 287 | .639 | 16 | 2 | 333 | 203 | 68 | 133-286 | .465 | 52-42.0 | ||
| Opponents........... | 12 | 106 | 55 | 161 | 419 | .253 | 260 | .621 | 10 | 0 | 352 | 188 | 88 | 142-284 | .500 | 64-62.0 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 30 | Jacob Mayer | 4-0 | 24:28 | 1 | 2.45 | 12 | .923 | 0 | 0 | 0 | 25 |
| 13 | Jace Hodder | 9-2 | 158:29 | 18 | 6.81 | 33 | .647 | 2 | 0 | 0 | 80 |
| 4 | Trevor Kenahan | 11-9 | 536:14 | 87 | 9.73 | 107 | .552 | 4 | 6 | 0 | 314 |
| Total............... | 12 | 719:11 | 106 | 8.84 | 154 | .592 | 6 | 6 | 0 | 419 | |
| Opponents........... | 12 | 719:11 | 143 | 11.93 | 144 | .502 | 6 | 6 | 0 | 430 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|