Lacrosse Box Score |
| Summary |
|
Beloit (0-1) vs. Fontbonne (1-1) Date: 2/24/13 Attendance: 75 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Beloit | 2 | 1 | 1 | 4 | 8 |
| Fontbonne | 1 | 3 | 3 | 3 | 10 |
|
Beloit SCORING: GOALS: Jacob Pritscher 3; Liam O'Connor 2; Thomas Porkka 1;
Aidan Whinnery 1; Ryan Hazuka 1.
ASSISTS: Thomas Porkka 2; Liam O'Connor 1; Aidan Whinnery 1.
Fontbonne SCORING: GOALS: Colin Benecke 6; Samuel Nickols 2; Brian Furrow 2. ASSISTS: Caleb Harley 2; Colin Benecke 1; Samuel Nickols 1. Penalties - Beloit 6/5:00; Fontbonne 6/5:30. Officials:. |
| Fontbonne |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 2 | Brian Furrow | 2 | 0 | 12 | 3 | 0 | 1 | 6-11 | - | |
| 13 | Tim Baird | 0 | 0 | 0 | 4 | 1 | 2 | 0-0 | - | |
| 18 | Mike Liebreich | 0 | 0 | 0 | 4 | 1 | 4 | 0-0 | 2-1:30 | |
| 20 | Colin Benecke | 6 | 1 | 17 | 3 | 5 | 1 | 0-0 | 1-2:00 | |
| 23 | Thomas Carroll | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | - | |
| 24 | Brandon Laxton | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 27 | Samuel Nickols | 2 | 1 | 11 | 5 | 2 | 0 | 0-0 | - | |
| 30 | Andre Collini | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 34 | Riley O'Neil | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 40 | Chad Meurer | 0 | 0 | 3 | 2 | 0 | 2 | 0-0 | 1-1:00 | |
| 8 | Husani Whitlock | 0 | 0 | 4 | 0 | 2 | 0 | 0-0 | - | |
| 21 | Caleb Harley | 0 | 2 | 13 | 4 | 3 | 2 | 0-0 | - | |
| 25 | Connor Saucier | 0 | 0 | 1 | 3 | 0 | 0 | 5-10 | - | |
| 48 | Bradley Soble | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | 2-1:00 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 10 | 4 | 64 | 36 | 18 | 13 | 11-21 | 6-5:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 23 | Thomas Carroll | 60:00 | 8 | W | 6 |
| Beloit |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 4 | Trevor Kenahan | 0 | 0 | 0 | 2 | 4 | 0 | 0-0 | - | |
| 7 | Thomas Porkka | 1 | 2 | 2 | 1 | 3 | 0 | 0-0 | 1-1:00 | |
| 11 | Ikey Chafkin | 0 | 0 | 0 | 4 | 3 | 1 | 0-0 | - | |
| 17 | Erik Macaulay | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 3-2:30 | |
| 22 | Ryan Hazuka | 1 | 0 | 4 | 1 | 5 | 0 | 0-0 | - | |
| 27 | Nick Yielding | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 29 | Liam O'Connor | 2 | 1 | 3 | 4 | 3 | 1 | 0-0 | - | |
| 31 | Tyler Jackson | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 33 | Jack Jenkins | 0 | 0 | 0 | 9 | 2 | 0 | 9-18 | 1-0:30 | |
| 37 | Aidan Whinnery | 1 | 1 | 6 | 5 | 3 | 1 | 0-0 | - | |
| 3 | Tom LaSalle | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Joseph Brambil | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Jacob Pritscher | 3 | 0 | 8 | 2 | 3 | 1 | 0-0 | - | |
| 15 | Kit Gildein | 0 | 0 | 0 | 4 | 2 | 0 | 0-0 | - | |
| 23 | Xavier Ward | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 1-1:00 | |
| 26 | Charlie Ziegeler | 0 | 0 | 0 | 1 | 0 | 0 | 1-3 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| Totals......... | 8 | 4 | 23 | 37 | 35 | 7 | 10-21 | 6-5:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 4 | Trevor Kenahan | 60:00 | 10 | L | 24 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Beloit | 5 | 4 | 2 | 12 | 23 |
| Fontbonne | 13 | 15 | 24 | 12 | 64 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Beloit | 6 | 3 | 11 | 4 | 24 |
| Fontbonne | 0 | 1 | 1 | 4 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Beloit | 11 | 9 | 8 | 9 | 37 |
| Fontbonne | 8 | 11 | 13 | 4 | 36 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Beloit | 8 | 12 | 9 | 6 | 35 |
| Fontbonne | 6 | 6 | 2 | 4 | 18 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Beloit | 0-3 | 4-5 | 0-5 | 6-8 | 10-21 |
| Fontbonne | 3-3 | 1-5 | 5-5 | 2-8 | 11-21 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Beloit | 1-3 | 1-3 | 2-4 | 3-4 | 7-14 |
| Fontbonne | 1-1 | 1-1 | 0-0 | 1-1 | 3-3 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Beloit | 0-1 | 0-2 | 1-1 | 1-2 | 2-6 |
| Fontbonne | 0-1 | 1-4 | 0-1 | 0-0 | 1-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 8:18 | FBUMLAX | EVEN | Samuel Nickols | Unassisted | 1-0 |
| 2. | 6:04 | BCM | EVEN | Jacob Pritscher | Aidan Whinnery | 1-1 | |
| 3. | 0:01 | BCM | EVEN | Liam O'Connor | Unassisted | 1-2 | |
| 4. | 2nd | 12:43 | BCM | EVEN | Jacob Pritscher | Liam O'Connor | 1-3 |
| 5. | 9:30 | FBUMLAX | EVEN | Colin Benecke | Caleb Harley | 2-3 | |
| 6. | 5:49 | FBUMLAX | UP | Colin Benecke | Unassisted | 3-3 | |
| 7. | 2:44 | FBUMLAX | EVEN | Colin Benecke | Caleb Harley | 4-3 | |
| 8. | 3rd | 11:34 | FBUMLAX | EVEN | Samuel Nickols | Unassisted | 5-3 |
| 9. | 8:58 | BCM | UP | Liam O'Connor | Unassisted | 5-4 | |
| 10. | 3:50 | FBUMLAX | EVEN | Colin Benecke | Unassisted | 6-4 | |
| 11. | 1:50 | FBUMLAX | EVEN | Brian Furrow | Samuel Nickols | 7-4 | |
| 12. | 4th | 12:33 | BCM | EVEN | Ryan Hazuka | Thomas Porkka | 7-5 |
| 13. | 8:11 | BCM | EVEN | Jacob Pritscher | Unassisted | 7-6 | |
| 14. | 4:55 | BCM | EVEN | Aidan Whinnery | Thomas Porkka | 7-7 | |
| 15. | 4:07 | FBUMLAX | EVEN | Colin Benecke | Unassisted | 8-7 | |
| 16. | 2:26 | FBUMLAX | EVEN | Colin Benecke | Unassisted | 9-7 | |
| 17. | 1:15 | FBUMLAX | EVEN | Brian Furrow | Colin Benecke | 10-7 | |
| 18. | 0:46 | BCM | UP | Thomas Porkka | Unassisted | 10-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 02:08 | BCM | 17 | Erik Macaulay | 0:30 | X | UNSPORTSMANLIKE CONDUCT |
| 01:11 | FBUMLAX | 40 | Chad Meurer | 1:00 | X | SLASHING | |
| 2nd | 08:11 | BCM | 23 | Xavier Ward | 1:00 | X | UNSPORTSMANLIKE CONDUCT |
| 06:18 | BCM | 7 | Thomas Porkka | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 05:49 | BCM | 17 | Erik Macaulay | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 05:21 | FBUMLAX | 18 | Mike Liebreich | 1:00 | X | SLASHING | |
| 03:15 | BCM | 33 | Jack Jenkins | 0:30 | X | PUSHING | |
| 00:40 | FBUMLAX | 48 | Bradley Soble | 0:30 | X | PUSHING | |
| 3rd | 10:38 | BCM | 17 | Erik Macaulay | 1:00 | X | CROSS-CHECK |
| 09:41 | FBUMLAX | 20 | Colin Benecke | 2:00 | X | CROSS-CHECK | |
| 4th | 00:55 | FBUMLAX | 18 | Mike Liebreich | 0:30 | X | CROSS-CHECK |
| 00:14 | FBUMLAX | 48 | Bradley Soble | 0:30 | X | CROSS-CHECK |