2013 Softball Schedule
| Date | Opponent | Site | Time/Results |
| March 3 | Bluffton University OH^ | Kissimmee, Fla. | L 9-4 |
| Simpson College IA^ | Kissimmee, Fla. | L 9-1 | |
| March 4 | Thomas More College KY^ | Kissimmee, Fla. | L 9-0 |
| Concordia University Chicago^ | Kissimmee, Fla. | L 11-0 | |
| March 5 | Roanoke College VA^ | Kissimmee, Fla. | L 10-0 |
| Trine University IN^ | Kissimmee, Fla. | L 10-0 | |
| March. 7 | Widener University PA^ | Kissimmee, Fla. | L 3-1 |
| Westminster College PA^ | Kissimmee, Fla. | W 8-7 | |
| March 8 | Roger Williams University RI^ | Kissimmee, Fla. | L 2-1 |
| Webster University MO^ | Kissimmee, Fla. | L 4-2 | |
| March 22 | @ Eureka College | Eureka, Ill. | L 3-1 (8) |
| @ Eureka College | L 10-2 | ||
| March 23 | @ Greenville College | Greenville, Ill. | W 8-4 |
| @ Greenville College | L 7-3 | ||
| March 28 | @ North Central College | Naperville, Ill. | L 6-0 |
| @ North Central College | L 12-1 | ||
| March 30 | Cornell College+ | Beloit | L 9-1 |
| Cornell College | L 9-0 | ||
| April 2 | UW-Platteville | Beloit | L 4-3 |
| UW-Platteville | L 10-7 | ||
| April 7 |
Ripon College* | Beloit | L 5-3 |
| Ripon College* | W 7-1 |
||
| April 12 | Monmouth College# | East Peoria, Ill. | L 5-4 (9) |
| Illinois College# | L 9-0 | ||
| April 13 | Cornell College# | East Peoria, Ill. | L 1-0 (8) |
| Knox College# | L 5-0 | ||
| April 14 | Lake Forest College# | East Peoria, Ill. | W 3-2 |
| Grinnell College# | W 8-0 | ||
| April 20 | Lawrence University* | Beloit | W 2-1 (8) |
| Lawrence University* | L 5-4 | ||
| April 24 | Carroll University*++ | Beloit | W 3-1 |
| Carroll University* | L 11-3 | ||
| April 27 | @ St. Norbert College* | De Pere, Wis. | L 8-1 |
| @ St. Norbert College* | L 11-6 | ||
| April 29 | @ University of Chicago | Chicago, Ill. | L 10-0 |
| @ University of Chicago | L 12-1 | ||
* -- Midwest Conference Game
^ -- Rebel Spring Games
+ -- Friends & Family Day
++ -- Faculty/Staff Appreciation Day



