2011-12 Men's Basketball Schedule
| Date | Opponent | Site | Time/Result |
| Nov. 18 | @ Wheaton College# | Wheaton, Ill. | L 81-44 |
| Nov. 19 | Buena Vista University# | Wheaton, Ill. | L 80-62 |
| Nov. 22 | @ Lakeland College | Sheboygan, Wis. | L 94-83 |
| Nov. 27 | @ Lake Forest College* | Lake Forest, Ill. | L 79-64 |
| Dec. 2 | @ Monmouth College* | Monmouth, Ill. | W 64-61 |
| Dec. 3 | @ Illinois College* | Jacksonville, Ill. | L 75-64 |
| Dec. 7 | @ St. Norbert College* | De Pere, Wis. | L 73-63 |
| Dec. 13 | Milwaukee Sch. of Engine. | Beloit | W 78-65 |
| Jan. 5 | Grinnell College* | Beloit | L 117-107 |
| Jan. 7 | Lawrence University* | Beloit | W 86-64 |
| Jan. 13 | Knox College* | Beloit | W 69-59 |
| Jan. 14 | Lake Forest College* | Beloit | L 67-62 |
| Jan. 20 | @ Grinnell College | Grinnell, Iowa | L 117-84 |
| Jan. 21 | @ Knox College* | Galesburg, Ill. | W 86-76 ot |
| Jan. 25 | @ Ripon College* | Ripon, Wis. | L 70-67 |
| Jan. 28 | Benedictine University | Beloit | L 73-64 |
| Jan. 31 | Carroll University* | Beloit | L 67-62 |
| Feb. 3 | Illinois College* | Beloit | W 67-65 |
| Feb. 4 | Monmouth College* | Beloit | W 80-76 ot |
| Feb. 8 | St. Norbert College* | Beloit | W 69-65 ot |
| Feb. 11 | @ Lawrence University* | Appleton, Wis. | W 76-72 |
| Feb. 15 | @ Carroll University* | Waukesha, Wis. | L 67-65 |
| Feb. 18 | Ripon College* | Beloit | W 94-81 |
* -- MWC Game
# -- Wheaton College Lee Pfund Classic










