2011 Football Roster
| No | Player | Pos | Ht | Wt | Yr | Hometown/High School |
| 2 | Derek Carrier | WR | 6’4 | 235 | Sr | Edgerton, Wis. |
| 3 | Dillon Hess | QB/P | 6’4 | 212 | Jr | Southlake, Tex./Covenant Christian |
| 4 | Eddie Boyd | TE | 6’0 | 234 | Jr | Oviedo, Fla. |
| 5 | Raymond Thomas | RB | 5’9 | 188 | Jr | Houston, Tex./Channelview |
| 6 | Kenny Williams | DB | 6’1 | 165 | So | St. Louis, Mo./University City |
| 7 | Derrell Carter | DE | 6’2 | 212 | Fr | Markham, Ill./Bremen |
| 8 | Tristan McQuay | WR | 6’1 | 206 | So | Marietta, Ga. |
| 9 | Will Mack | DB | 6’1 | 201 | So | Crystal Lake, Ill./Prairie Ridge |
| 10 | Justin Pitzer | DB | 5’10 | 175 | Fr | Franklin Grove, Ill./Ashton Franklin Ctr. |
| 11 | Brian Maughn | QB | 5’11 | 187 | Sr | Sunrise, Fla./Western |
| 12 | Lucas McLeran | QB | 6’6 | 208 | So | North Liberty, Iowa/West |
| 13 | Bryan Fayer | TE | 6’0 | 222 | Sr | Pembroke Pines, Fla./Flanagan |
| 14 | Will Coyne | QB | 5’10 | 176 | Fr | Sunrise, Fla./Western |
| 15 | Matt Floyd | DB | 6’0 | 182 | Jr | Bagley, Wis./River Ridge |
| 17 | Joel Edouard | DB | 5’11 | 178 | So | Orlando, Fla./Central Florida Christian |
| 20 | Mat Kahl | PK | 5’10 | 174 | Jr | Bellevue, Iowa/Verona, Wis. |
| 21 | Vince Salucci | DB | 6’3 | 191 | Sr | Fernandina Beach, Fla. |
| 22 | Daniel Collins | RB | 6’1 | 191 | So | Johns Creek, Ga./Northview |
| 23 | Ken Andejeski | WR | 5’9 | 167 | Sr | Elk Grove Village, Ill./Elk Grove |
| 24 | Zach Bock | LB | 6’1 | 223 | Jr | Sycamore, Ill. |
| 27 | Ian Dunning | DB | 6’0 | 180 | Fr | Tulsa, Okla./Bishop Kelly |
| 28 | Terence Steward | RB | 5’11 | 202 | Sr | Tampa, Fla./Jefferson |
| 29 | Calago Hipps | DB | 5’9 | 168 | Fr | Avon Park, Fla. |
| 30 | Patrick Donovan | DB | 6’1 | 185 | Fr | Franklin, Wis. |
| 32 | Rob Wujek | DB | 6’2 | 187 | Sr | Utica, Ill./LaSalle-Peru |
| 33 | Anthony Crivello | LB | 6’1 | 234 | Jr | Beloit, Wis./Clinton |
| 34 | Alan Ham | LB | 6’1 | 218 | Fr | Midland, Mich. |
| 45 | Zach Draus | WR | 5’11 | 189 | Fr | Oak Park, Ill./Oak Forest |
| 46 | Dillon McCannon | LB | 6’0 | 201 | Fr | Ashton, Ill./Ashton Franklin Ctr. |
| 47 | Tyler Coleman | DB | 6’0 | 186 | Fr | Morris, Ill. |
| 50 | Jake Fisher | LB | 6’2 | 234 | Fr | Wesley Chapel, Fla. |
| 51 | Austin Warnock | OL | 5’11 | 247 | Fr | Pembroke Pines, Fla./Flanagan |
| 52 | Mateo Lauersdorf | OL | 5’11 | 252 | So | Beloit, Wis./Memorial |
| 53 | Brian Flanagan | DE | 6’3 | 226 | So | Midlothian, Ill./Oak Forest |
| 55 | Athi Selvendran | DT | 6’2 | 245 | So | Jamaica, N.Y./Stuyvesant |
| 59 | Mark Coogan | DE | 6’0 | 223 | Sr | Janesville, Wis./Milton |
| 61 | Will Brennan | OL | 6’3 | 287 | Fr | River Forest, Ill./St. Joseph’s |
| 63 | Joe Carmody | DT | 6’1 | 273 | Jr | Crystal Lake, Ill. |
| 65 | Darth Winkler | LB | 6’0 | 224 | Fr | Lewistown, Ill. |
| 67 | Jared McCannon | OL | 6’1 | 261 | Sr | Ashton, Ill. |
| 70 | Hakim Pinklyn | DL | 6’3 | 285 | So | Chicago, Ill./Orr |
| 73 | Kyle Schwab | OL | 6’3 | 286 | Jr | Homer Glen, Ill./Lockport |
| 75 | Chris Corpuz | OL | 6’4 | 358 | So | Pembroke Pines, Fla./Flanagan |
| 76 | Hayden Simonis | OL | 6’8 | 302 | So | Janesville, Wis./Parker |
| 79 | Kevin Palmer | OL | 6’2 | 321 | So | Stoughton, Wis. |
| 80 | Stephen Porter | WR | 5’11 | 164 | Jr | Beloit, Wis./Turner |
| 84 | Nathan Brault | WR | 6’3 | 185 | Fr | Janesville, Wis./Craig |
| 86 | Matias Grande | TE | 6’0 | 221 | Fr | College Station, Tex./A&M Consolidated |
| 88 | Lucas Dronzek | TE | 6’2 | 176 | Fr | Madison, Wis./Memorial |
| 89 | Alex Lawrence | DE | 6’2 | 210 | Fr | Waukesha, Wis./West |
| 92 | Matt Olson | DT | 6’2 | 253 | So | Stoughton, Wis. |
Head Coach: Chris Brann
Assistant Coaches: Ethan Pole, Brian Bliese, Sam Perryman, Eugene Crosby, Aaron Skinner,
Anthony Stone, Joe Obernater, Buck Hessenberger, Mark Anderson











