2013 Baseball Schedule
| Date | Opponent | Site | Time/Results |
| March 3 | Loras College IA# | Winter Haven, Fla. | L 12-4 |
| March 4 | Coe College IA# | Auburndale, Fla. | L 7-0 |
| Coe College IA# | L 11-2 | ||
| March 5 | Eastern Mennonite University VA# | Winter Haven, Fla. | W 8-6 |
| March 7 | St. Vincent College PA | Auburndale, Fla. | L 9-6 |
| March 8 | Penn State Altoona PA# | Winter Haven, Fla. | L 6-3 |
| March 9 | Becker College MA# | Leesburg, Fla. | W 9-1 |
| Becker College MA# | W 12-11 | ||
| March 30 | @ Knox College | Galesburg, Ill. | L 16-9 |
| @ Knox College | L 6-5 | ||
| April 4 | @ Illinois Wesleyan University | Bloomington, Ill. | L 9-1 |
| @ Illinois Wesleyan University | L 10-0 | ||
| April 6 | University of Chicago | Beloit | L 8-5 |
| University of Chicago | L 9-7 (11) | ||
| April 13 | Lawrence University* | Beloit | W 2-0 |
| Lawrence University* | W 7-0 | ||
| April 14 | Lawrence University* | Beloit | W 7-3 |
| Lawrence University* | W 5-0 | ||
| April 20 | @ Ripon College* | Ripon, Wis. | L 3-2 (11) |
| @ Ripon College* | L 14-3 | ||
| April 21 | Ripon College* | Beloit | L 11-4 |
| Ripon College* | L 21-8 | ||
| April 27 | @ Carroll University* | Waukesha, Wis. | W 17-3 |
| @ Carroll University* | L 2-0 | ||
| April 28 | Carroll University* | Beloit | W 9-5 |
| Carroll University* | L 9-2 | ||
| May 2 | @ St. Norbert College* | De Pere, Wis. | L 6-3 |
| May 5 |
St. Norbert College* | Beloit |
L 9-0 |
| St. Norbert College* | L 7-0 |
||
| St. Norbert College* | W 7-3 | ||
| May 8 | Milwaukee Sch. of Engineering | Beloit | W 5-2 |
| Milwaukee Sch. of Engineering | L 9-6 | ||
* -- MWC Game
# -- RussMatt Central Florida Invite



