2012 Baseball Roster
| No | Player | Pos | B/T | Yr | Hometown/High School |
| 2 | Jordan Jaenicke | SS | R/R | Sr | Bourbonnais, Ill./Bishop McNamara |
| 3 | Jerrick Habecker | P/IF | R/R | Fr | West Chicago, Ill. |
| 4 | Danny Corral | C | R/R | Fr | Chicago, Ill./Jones College Prep |
| 5 | Mitch Dubin | P/1B | R/R | Sr | Skokie, Ill./Niles North |
| 6 | David Yordi | P | R/R | Fr | Litchfield, Minn. |
| 8 | Alex Norman | P | L/L | Sr | Elburn, Ill./Kaneland |
| 9 | Aaron Bushur | P/OF | R/R | Jr | Carbondale, Ill. |
| 11 | Dalton Deckert | P | R/R | Jr | Jonestown, Tex./Cedar Park |
| 12 | Emory Nelms | C | R/R | Sr | Carbondale, Ill. |
| 13 | Andrew Edwards | P/OF | L/L | Jr | Lombard, Ill./Glenbard East |
| 14 | Geoff Wisialowski | 1B | R/R | Fr | Franklin, Wis./Whitnall |
| 16 | Christian Doyle | C | S/R | Fr | Jackson, Wyo./Jackson Hole |
| 18 | Alex Jennings | OF | R/R | Sr | Verona, Wis. |
| 21 | Ethan Soefje | C | R/R | Fr | San Antonio, Tex. |
| 23 | Patrick McKnight | P/3B | R/R | So | Belvidere, Ill. |
| 24 | Dillon McCannon | C/P | R/R | Fr | Ashton, Ill./Ashton Franklin Center |
| 25 | Jake Tresemer | 1B | L/L | Sr | Rockford, Ill./Auburn |
| 26 | Evan Mascitti | 2B | R/R | Sr | Madison, Wis./West |
| 27 | Jim Leyhane | P | R/R | Fr | Chicago, Ill./Notre Dame |
| 28 | Sean Little | 3B | R/R | So | Lombard, Ill./Glenbard East |
| 31 | Grant Henricksen | P | R/R | Jr | Grayslake, Ill./North |
| 33 | Andrew Kane | P/IF | R/R | Fr | Oxford, Ohio/Talawanda |
| 34 | Allen Loth | P/OF | R/R | Sr | East Troy, Wis. |
| 35 | Ben Free | P | R/R | Fr | Fort Atkinson, Wis. |
| 36 | Jake Parrott | OF | R/R | Fr | Portage, Wis. |
| 42 | Will Mack | OF | R/R | Jr | Crystal Lake, Ill./Prairie Ridge |
| 44 | Alex Lawrence | 1B | L/R | Fr | Waukesha, Wis./West |
Head Coach: Dave DeGeorge
Assistant Coaches: Kerry Michaels, Riley Gostisha, Jeff Peterson, Ed DeGeorge










